Norwich United have started their season in Under-9B like a house on fire.

Their 7-0 win at Hillside at the weekend means they top the division after two games, with six points and a plus-10 goal difference – the Planters are yet to concede a league goal.

In Under-15B it is already shaping up to be close affair, with East Coast Warriors and Hellesdon leading the way.

East Coast are top with a far superior goal difference, helped by a 5-0 win at Diss, while Hellesdon also maintained their 100 per cent record with a thrilling 6-3 victory over Norwich United.

Goal crazy Fakenham's 6-0 win over Mattishall in Under-11B has taken their goal difference to a league-high plus-19.

• For this weekend's results, see Monday's Evening News. We will have the updated league tables in next week's Champions.

• Under-9A P W D L F A GD Pts

Taverham 3 3 0 0 19 5 14 9

Mattishall 2 1 1 0 9 5 4 4

Drayton 2 1 0 1 11 2 9 3

Old Catton 1 1 0 0 6 3 3 3

Dereham 1 1 0 0 3 0 3 3

Toftwood 2 1 0 1 5 3 2 3

Firside 2 1 0 1 5 5 0 3

Fakenham 2 1 0 1 3 10 -7 3

Sprowston 2 0 1 1 5 9 -4 1

Horsford 2 0 0 2 4 9 -5 0

Hellesdon 1 0 0 1 0 5 -5 0

Costessey 2 0 0 2 2 16 -14 0

• Under-9B

Norwich Utd 2 2 0 0 10 0 10 6

Hillside 3 2 0 1 3 7 -4 6

Lakeford 2 1 1 0 8 1 7 4

Blofield 1 1 0 0 2 0 2 3

Wymondham 2 1 0 1 3 5 -2 3

Mulbarton 1 0 1 0 1 1 0 1

Diss 1 0 0 1 0 2 -2 0

Hethersett 2 0 0 2 2 5 -3 0

Poringland 2 0 0 2 0 8 -8 0

• Under-10A

Old Catton 3 3 0 0 9 1 8 9

Firside 2 2 0 0 8 1 7 6

Thorpe 3 2 0 1 8 3 5 6

Hillside 2 2 0 0 7 2 5 6

Scole 3 2 0 1 6 2 4 6

Mulbarton 2 1 0 1 3 3 0 3

Sprowston 3 1 0 2 6 8 -2 3

Hethersett 3 1 0 2 4 6 -2 3

Dereham 2 1 0 1 1 4 -3 3

Drayton 3 1 0 2 4 9 -5 3

Toftwood 3 0 0 3 1 9 -8 0

Wymondham 3 0 0 3 2 11 -9 0

• Under-10B

Norwich Utd 3 2 0 1 11 5 6 6

Blofield 2 2 0 0 8 4 4 6

Poringland 3 2 0 1 6 4 2 6

Costessey 2 2 0 0 5 3 2 6

Norman 3 1 1 1 8 6 2 4

Diss 3 1 0 2 10 7 3 3

Taverham 2 1 0 1 4 4 0 3

Lakeford 2 1 0 1 3 3 0 3

Hellesdon 3 1 0 2 7 8 -1 3

Rocklands 2 0 1 1 2 7 -5 1

Spixworth 1 0 0 1 3 6 -3 0

Jex Rangers 2 0 0 2 2 12 -10 0

• Under-11A

Mulbarton 3 3 0 0 13 3 10 9

Dereham 3 3 0 0 12 2 10 9

Attleborough 3 2 1 0 17 2 15 7

Jex Rangers 3 2 0 1 10 6 4 6

Taverham 3 2 0 1 12 9 3 6

Firside 3 2 0 1 11 8 3 6

Thorpe 3 2 0 1 8 5 3 6

Old Catton 3 1 1 1 7 3 4 4

Scole 3 0 0 3 2 11 -9 0

Horsford 3 0 0 3 1 10 -9 0

Hellesdon 3 0 0 3 1 16 -15 0

Spixworth 3 0 0 3 3 22 -19 0

• Under-11B

Fakenham 3 3 0 0 20 1 19 9

Watton 2 2 0 0 13 1 12 6

Drayton 3 2 0 1 18 7 11 6

Sprowston 3 2 0 1 13 3 10 6

Poringland 3 2 0 1 8 15 -7 6

Wymondham 2 1 0 1 13 5 8 3

Toftwood 2 1 0 1 6 10 -4 3

Mattishall 3 1 0 2 4 9 -5 3

Lakeford 0 0 0 0 0 0 0 0

Costessey 2 0 0 2 3 12 -9 0

St Andrews 2 0 0 2 0 10 -10 0

Hethersett 3 0 0 3 3 28 -25 0

• Under-12A

Drayton 3 3 0 0 8 3 5 9

Lakeford 2 2 0 0 7 2 5 6

Rocklands 2 1 0 1 4 3 1 3

Sprowston 2 1 0 1 6 6 0 3

Wymondham 3 1 0 2 5 5 0 3

Firside 2 1 0 1 1 1 0 3

Thorpe 2 1 0 1 5 6 -1 3

Old Catton 3 1 0 2 6 8 -2 3

Horsford 3 1 0 2 5 10 -5 3

Dereham 2 0 0 2 3 6 -3 0

• Under-12B

Loddon GHS 3 3 0 0 8 4 4 9

Heigham Park 2 2 0 0 18 4 14 6

Toftwood 2 2 0 0 13 2 11 6

Scole 1 1 0 0 6 0 6 3

Jex Rangers 2 1 0 1 6 5 1 3

Norwich Utd 2 1 0 1 4 3 1 3

Mattishall 3 1 0 2 7 9 -2 3

Hethersett 3 1 0 2 5 12 -7 3

St Andrews 2 0 0 2 2 5 -3 0

Mulbarton 2 0 0 2 0 8 -8 0

Costessey 2 0 0 2 1 18 -17 0

• Under-13A

Taverham 3 3 0 0 12 3 9 9

Lakeford 3 2 0 1 11 5 6 6

Harling 2 2 0 0 10 4 6 6

Dereham 3 2 0 1 9 8 1 6

Poringland 3 2 0 1 4 5 -1 6

Rocklands 2 1 0 1 10 3 7 3

Sprowston 1 1 0 0 6 0 6 3

Old Catton 2 1 0 1 7 2 5 3

Hethersett 3 0 0 3 3 10 -7 0

Norman 3 0 0 3 5 19 -14 0

Attleborough 3 0 0 3 3 21 -18 0

• Under-13B

Salhouse 3 3 0 0 17 6 11 9

Toftwood 2 2 0 0 19 1 18 6

Hellesdon 2 1 1 0 7 6 1 4

Costessey 3 1 1 1 13 16 -3 4

Watton 2 1 0 1 5 8 -3 3

Scole 3 1 0 2 9 13 -4 3

Norwich Utd 3 0 2 1 6 17 -11 2

Jex Rangers 2 0 1 1 2 3 -1 1

Wymondham 3 0 1 2 7 14 -7 1

Mattishall 1 0 0 1 3 4 -1 0

• Under-14A

Old Catton 2 2 0 0 14 1 13 6

Norman 1 1 0 0 4 2 2 3

Sprowston 1 1 0 0 2 0 2 3

Hellesdon 1 1 0 0 5 4 1 3

Fakenham 2 1 0 1 5 5 0 3

Taverham 2 1 0 1 5 15 -10 3

Scole 0 0 0 0 0 0 0 0

Dereham 1 0 0 1 4 5 -1 0

Lakeford 1 0 0 1 2 4 -2 0

Jex Rangers 1 0 0 1 0 2 -2 0

Blofield 2 0 0 2 6 9 -3 0

• Under-14B

Salhouse 3 1 2 0 2 1 1 5

Hethersett 2 1 1 0 9 2 7 4

Norwich Utd 2 1 1 0 1 0 1 4

Spixworth 2 1 0 1 8 2 6 3

Costessey 2 1 0 1 5 3 2 3

Nth Walsham 1 0 1 0 2 2 0 1

Thorpe 1 0 1 0 2 2 0 1

Watton 1 0 1 0 2 2 0 1

St Andrews 1 0 1 0 0 0 0 1

Attleborough 0 0 0 0 0 0 0 0

Mulbarton 1 0 0 1 1 8 -7 0

Dereham Wnd 2 0 0 2 1 11 -10 0

• Under-15A

Taverham 2 1 1 0 7 3 4 4

Thorpe 2 1 1 0 6 5 1 4

Jex Rangers 1 1 0 0 6 1 5 3

Sprowston 2 1 0 1 9 5 4 3

Dereham 1 1 0 0 5 1 4 3

Old Catton 2 1 0 1 7 5 2 3

Harling 2 1 0 1 8 7 1 3

Lakeford 0 0 0 0 0 0 0 0

Fakenham 1 0 0 1 1 5 -4 0

Mulbarton 1 0 0 1 1 6 -5 0

Norman 2 0 0 2 0 12 -12 0

• Under-15B

East Coast W 3 3 0 0 16 1 15 9

Hellesdon 3 3 0 0 13 5 8 9

Dereham Wnd 3 2 1 0 11 2 9 7

Poringland 3 2 0 1 10 3 7 6

Hethersett 3 2 0 1 11 7 4 6

Costessey 3 1 0 2 9 9 0 3

Wymondham 3 1 0 2 9 13 -4 3

Norwich Utd 3 1 0 2 10 17 -7 3

Watton 1 0 1 0 0 0 0 1

Diss 2 0 0 2 3 9 -6 0

Firside 2 0 0 2 1 13 -12 0

Mattishall 3 0 0 3 0 14 -14 0

• Under-16A

Jex Rangers 3 3 0 0 9 2 7 9

Sprowston 2 2 0 0 10 2 8 6

Aylsham 3 2 0 1 5 7 -2 6

North Walsham 2 1 0 1 3 3 0 3

Dereham 2 1 0 1 3 4 -1 3

Costessey 2 1 0 1 2 7 -5 3

Sheringham 2 0 2 0 3 3 0 2

Diss 1 0 1 0 2 2 0 1

Poringland 2 0 1 1 2 3 -1 1

Scole 1 0 0 1 1 2 -1 0

Norwich Utd 2 0 0 2 3 5 -2 0

St Andrews 2 0 0 2 2 5 -3 0

• Under-16B

Hellesdon 3 2 1 0 16 2 14 7

Firside 2 2 0 0 6 2 4 6

Spixworth 3 1 2 0 10 4 6 5

Wymondham 2 1 1 0 3 2 1 4

Norman 2 1 0 1 7 4 3 3

Thorpe 1 1 0 0 2 0 2 3

Horsford 2 1 0 1 2 1 1 3

Hethersett 2 1 0 1 1 2 -1 3

Fakenham 1 0 0 1 0 1 -1 0

Watton 1 0 0 1 0 1 -1 0

Attleborough 3 0 0 3 3 14 -11 0

Old Catton 2 0 0 2 0 17 -17 0