Taverham extended their 100 per cent record to six games at the weekend with a 6-2 win at Costessey in Under-9 but Firside kept up the pressure in second with their fifth win from six games, beating Mattishall 1-0.

The two teams propping up Under-10A would have been hoping to register their first wins of the campaign, when Wymondham and Toftwood met. In the end, the sides had to settle for a point as they shared a 2-2 draw – the visitors' first point of the season.

In Under-11A, Hellesdon surprised Mulbarton with a 5-3 home win.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details and goal scorers from your game to: michael.bailey@archant.co.uk

• Under-9A P W D L F A GD Pts

Taverham 6 6 0 0 37 8 29 18

Firside 6 5 0 1 18 7 11 15

Drayton 5 4 0 1 23 5 18 12

Toftwood 5 3 0 2 9 8 1 9

Dereham 4 2 1 1 10 9 1 7

Old Catton 5 2 0 3 13 17 -4 6

Sprowston 5 1 2 2 20 17 3 5

Mattishall 4 1 1 2 11 9 2 4

Horsford 5 1 0 4 9 15 -6 3

Fakenham 3 1 0 2 3 15 -12 3

Hellesdon 5 1 0 4 4 23 -19 3

Costessey 5 0 0 5 6 30 -24 0

• Under-9B

Wymondham 5 3 0 2 13 10 3 9

Hillside 4 3 0 1 6 8 -2 9

Lakeford 3 2 1 0 13 1 12 7

Norwich Utd 2 2 0 0 10 0 10 6

Mulbarton 2 1 1 0 4 3 1 4

Blofield 3 1 0 2 4 5 -1 3

Diss 2 0 1 1 1 3 -2 1

Poringland 4 0 1 3 2 15 -13 1

Hethersett 3 0 0 3 2 10 -8 0

• Under-10A

Thorpe 6 5 0 1 29 6 23 15

Old Catton 5 5 0 0 13 2 11 15

Hillside 5 4 0 1 9 4 5 12

Firside 5 3 1 1 18 6 12 10

Sprowston 7 3 1 3 17 16 1 10

Dereham 5 3 1 1 9 9 0 10

Scole 6 2 2 2 11 10 1 8

Mulbarton 5 1 2 2 6 7 -1 5

Drayton 6 1 1 4 6 14 -8 4

Hethersett 6 1 1 4 6 16 -10 4

Wymondham 6 0 2 4 6 21 -15 2

Toftwood 6 0 1 5 4 23 -19 1

• Under-10B

Blofield 5 4 1 0 16 7 9 13

Poringland 6 3 2 1 14 9 5 11

Lakeford 6 3 1 2 19 9 10 10

Rocklands 5 3 1 1 10 10 0 10

Norwich Utd 6 3 0 3 18 18 0 9

Norman 5 2 2 1 15 12 3 8

Diss 5 2 0 3 15 13 2 6

Costessey 4 2 0 2 11 11 0 6

Taverham 5 2 0 3 11 16 -5 6

Hellesdon 5 1 0 4 9 12 -3 3

Jex Rangers 4 1 0 3 4 20 -16 3

Spixworth 4 0 1 3 6 11 -5 1

• Under-11A

Dereham 6 6 0 0 27 3 24 18

Taverham 6 5 0 1 29 14 15 15

Thorpe 6 4 0 2 22 10 12 12

Firside 6 4 0 2 22 17 5 12

Mulbarton 6 4 0 2 18 13 5 12

Attleborough 6 3 1 2 23 9 14 10

Scole 6 3 0 3 11 16 -5 9

Old Catton 6 2 1 3 14 7 7 7

Jex Rangers 6 2 0 4 17 22 -5 6

Hellesdon 6 2 0 4 10 24 -14 6

Horsford 6 0 0 6 4 24 -20 0

Spixworth 6 0 0 6 6 44 -38 0

• Under-11B

Fakenham 6 5 0 1 36 5 31 15

Sprowston 5 4 0 1 31 5 26 12

Wymondham 5 4 0 1 31 8 23 12

Watton 4 3 0 1 37 8 29 9

Poringland 6 2 2 2 13 27 -14 8

Drayton 4 2 1 1 19 8 11 7

Toftwood 5 2 1 2 16 27 -11 7

Mattishall 5 2 0 3 13 13 0 6

Costessey 5 2 0 3 21 25 -4 6

St Andrews 5 0 0 5 2 31 -29 0

Hethersett 6 0 0 6 7 69 -62 0

• Under-12A

Lakeford 5 4 1 0 16 4 12 13

Horsford 7 4 1 2 22 18 4 13

Drayton 6 3 3 0 12 7 5 12

Sprowston 6 3 1 2 15 14 1 10

Old Catton 7 3 0 4 15 13 2 9

Rocklands 4 2 1 1 9 6 3 7

Wymondham 7 2 0 5 12 19 -7 6

Dereham 5 1 1 3 11 19 -8 4

Firside 4 1 0 3 3 5 -2 3

Thorpe 5 1 0 4 5 15 -10 3

• Under-12B

Loddon GHS 6 5 0 1 35 11 24 15

Heigham Park 6 4 2 0 29 10 19 14

Toftwood 5 4 1 0 33 6 27 13

Mattishall 6 3 1 2 22 14 8 10

Hethersett 6 2 1 3 19 19 0 7

Scole 4 2 0 2 14 14 0 6

St Andrews 5 1 2 2 10 8 2 5

Norwich Utd 5 1 2 2 10 10 0 5

Jex Rangers 5 1 2 2 10 14 -4 5

Mulbarton 6 0 1 5 6 37 -31 1

Costessey 4 0 0 4 2 47 -45 0

• Under-13A

Lakeford 7 6 0 1 26 14 12 18

Poringland 6 4 1 1 17 9 8 13

Taverham 4 4 0 0 15 4 11 12

Harling 4 3 0 1 18 7 11 9

Dereham 6 3 0 3 11 14 -3 9

Rocklands 5 2 1 2 15 7 8 7

Sprowston 4 2 0 2 18 10 8 6

Old Catton 5 2 0 3 13 10 3 6

Hethersett 5 1 0 4 12 17 -5 3

Norman 4 0 0 4 5 26 -21 0

Attleborough 6 0 0 6 11 43 -32 0

• Under-13B

Salhouse 7 6 0 1 36 14 22 18

Toftwood 5 5 0 0 37 6 31 15

Costessey 6 3 1 2 26 23 3 10

Mattishall 4 3 0 1 17 11 6 9

Hellesdon 6 2 2 2 19 25 -6 8

Norwich Utd 7 2 2 3 16 28 -12 8

Jex Rangers 4 1 1 2 6 7 -1 4

Watton 5 1 1 3 12 22 -10 4

Scole 6 1 0 5 11 24 -13 3

Wymondham 6 0 1 5 14 34 -20 1

• Under-14A

Norman 5 4 1 0 22 7 15 13

Old Catton 5 4 0 1 31 8 23 12

Sprowston 4 4 0 0 24 3 21 12

Jex Rangers 4 3 0 1 22 3 19 9

Taverham 6 2 2 2 19 29 -10 8

Fakenham 5 2 0 3 11 23 -12 6

Hellesdon 4 1 1 2 9 25 -16 4

Dereham 3 1 0 2 10 13 -3 3

Lakeford 4 1 0 3 8 21 -13 3

Scole 3 0 1 2 3 7 -4 1

Blofield 5 0 1 4 11 20 -9 1

Rocklands 2 0 0 2 2 13 -11 0

• Under-14B

Hethersett 5 3 2 0 35 6 29 11

Norwich Utd 5 3 2 0 19 4 15 11

Salhouse 7 3 2 2 17 21 -4 11

Spixworth 6 3 1 2 28 8 20 10

Thorpe 4 3 1 0 21 4 17 10

Watton 4 2 2 0 31 7 24 8

North Walsham 4 2 1 1 17 6 11 7

Attleborough 4 1 1 2 15 12 3 4

Costessey 5 1 1 3 10 22 -12 4

Mulbarton 4 1 0 3 5 32 -27 3

St Andrews 4 0 1 3 1 25 -24 1

Dereham Wnd 6 0 0 6 6 58 -52 0

• Under-15A

Taverham 6 4 1 1 20 8 12 13

Sprowston 5 4 0 1 20 7 13 12

Dereham 4 4 0 0 16 6 10 12

Thorpe 4 3 1 0 25 4 21 10

Jex Rangers 3 3 0 0 12 1 11 9

Harling 6 3 0 3 21 25 -4 9

Old Catton 5 2 0 3 16 11 5 6

Fakenham 5 1 0 4 12 17 -5 3

Lakeford 3 0 0 3 2 11 -9 0

Norman 5 0 0 5 1 26 -25 0

Mulbarton 4 0 0 4 2 31 -29 0

• Under-15B

Dereham Wnd 6 5 1 0 18 4 14 16

Hellesdon 6 5 1 0 19 8 11 16

Norwich Utd 6 3 1 2 29 21 8 10

East Coast W 6 3 0 3 19 7 12 9

Hethersett 5 3 0 2 18 11 7 9

Watton 4 2 2 0 11 6 5 8

Diss 5 2 1 2 16 15 1 7

Poringland 6 2 0 4 15 11 4 6

Wymondham 5 2 0 3 15 22 -7 6

Costessey 6 2 0 4 14 21 -7 6

Mattishall 4 0 0 4 1 22 -21 0

Firside 5 0 0 5 3 30 -27 0

• Under-16A

Sprowston 7 6 0 1 30 7 23 18

Dereham 6 5 0 1 20 9 11 15

Jex Rangers 5 4 0 1 14 7 7 12

Costessey 4 3 0 1 10 10 0 9

Aylsham 5 2 1 2 9 14 -5 7

North Walsham 6 1 2 3 10 17 -7 5

Norwich Utd 4 1 1 2 10 8 2 4

Poringland 5 1 1 3 11 16 -5 4

Sheringham 5 0 2 3 6 19 -13 2

Diss 3 0 1 2 3 11 -8 1

St Andrews 4 0 0 4 6 11 -5 0

Scole have withdrawn, records deleted

• Under-16B

Firside 6 5 0 1 20 10 10 15

Hellesdon 6 4 1 1 29 11 18 13

Wymondham 6 4 1 1 22 8 14 13

Spixworth 6 3 2 1 26 12 14 11

Fakenham 4 3 0 1 20 3 17 9

Thorpe 4 2 0 2 8 8 0 6

Horsford 5 2 0 3 7 9 -2 6

Attleborough 6 2 0 4 14 21 -7 6

Norman 3 1 0 2 9 11 -2 3

Hethersett 5 1 0 4 5 15 -10 3

Old Catton 5 1 0 4 4 40 -36 3

Watton 4 0 0 4 4 20 -16 0