Old Catton's 2-1 home win over Drayton kept them at the summit of Under-10A, after Thorpe produced an 8-1 win Hethersett.

In Under-10B, Jex Rangers 2-1 win at home to winless Spixworth handed them their first points of the season.

Mattishall and Mulbarton shared 10 goals in an Under-12B thriller, while in Under-13A high flyers Lakeford were humbled in a surprise 6-3 home defeat to Attleborough – who had lost all their opening five games before the weekend.

Under-14B saw Watton and Norwich United share a cracking 4-4- draw.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details of your league game to: michael.bailey@archant.co.uk

• Under-9A P W D L F A GD Pts

Taverham 5 5 0 0 31 6 25 15

Firside 5 4 0 1 16 6 10 12

Drayton 4 3 0 1 20 4 16 9

Dereham 4 2 1 1 10 9 1 7

Toftwood 4 2 0 2 8 8 0 6

Sprowston 4 1 2 1 19 14 5 5

Mattishall 3 1 1 1 10 7 3 4

Horsford 4 1 0 3 9 14 -5 3

Old Catton 4 1 0 3 9 17 -8 3

Fakenham 3 1 0 2 3 15 -12 3

Hellesdon 4 1 0 3 4 19 -15 3

Costessey 4 0 0 4 4 24 -20 0

• Under-9B

Hillside 4 3 0 1 6 8 -2 9

Lakeford 3 2 1 0 13 1 12 7

Norwich Utd 2 2 0 0 10 0 10 6

Wymondham 4 2 0 2 11 9 2 6

Mulbarton 2 1 1 0 4 3 1 4

Blofield 2 1 0 1 3 3 0 3

Diss 2 0 1 1 1 3 -2 1

Poringland 4 0 1 3 2 15 -13 1

Hethersett 3 0 0 3 2 10 -8 0

• Under-10A

Old Catton 5 5 0 0 13 2 11 15

Thorpe 5 4 0 1 27 5 22 12

Firside 4 3 1 0 17 4 13 10

Hillside 4 3 0 1 8 4 4 9

Scole 6 2 2 2 11 10 1 8

Sprowston 6 2 1 3 15 16 -1 7

Dereham 4 2 1 1 8 9 -1 7

Mulbarton 4 1 2 1 6 6 0 5

Drayton 5 1 1 3 6 12 -6 4

Hethersett 5 1 1 3 6 15 -9 4

Wymondham 5 0 1 4 4 19 -15 1

Toftwood 5 0 0 5 2 21 -19 0

• Under-10B

Blofield 5 4 1 0 16 7 9 13

Poringland 5 3 1 1 12 7 5 10

Norwich Utd 5 3 0 2 16 11 5 9

Norman 5 2 2 1 15 12 3 8

Lakeford 5 2 1 2 12 7 5 7

Rocklands 4 2 1 1 9 10 -1 7

Diss 5 2 0 3 15 13 2 6

Costessey 3 2 0 1 9 8 1 6

Hellesdon 4 1 0 3 9 11 -2 3

Taverham 4 1 0 3 8 14 -6 3

Jex Rangers 4 1 0 3 4 20 -16 3

Spixworth 3 0 0 3 4 9 -5 0

• Under-11A

Dereham 5 5 0 0 25 2 23 15

Taverham 5 4 0 1 19 11 8 12

Mulbarton 5 4 0 1 15 8 7 12

Attleborough 5 3 1 1 22 6 16 10

Thorpe 5 3 0 2 16 10 6 9

Firside 5 3 0 2 16 15 1 9

Old Catton 5 2 1 2 13 5 8 7

Jex Rangers 5 2 0 3 14 12 2 6

Scole 5 2 0 3 8 15 -7 6

Hellesdon 5 1 0 4 5 21 -16 3

Horsford 5 0 0 5 4 18 -14 0

Spixworth 5 0 0 5 4 38 -34 0

• Under-11B

Sprowston 5 4 0 1 31 5 26 12

Wymondham 5 4 0 1 31 8 23 12

Fakenham 5 4 0 1 26 4 22 12

Drayton 4 2 1 1 19 8 11 7

Poringland 5 2 1 2 11 25 -14 7

Watton 3 2 0 1 14 6 8 6

Costessey 4 2 0 2 20 15 5 6

Mattishall 5 2 0 3 13 13 0 6

Toftwood 4 2 0 2 14 25 -11 6

St Andrews 5 0 0 5 2 31 -29 0

Hethersett 5 0 0 5 5 46 -41 0

• Under-12A

Drayton 5 3 2 0 11 6 5 11

Lakeford 4 3 1 0 15 4 11 10

Horsford 6 3 1 2 19 18 1 10

Old Catton 6 3 0 3 15 12 3 9

Sprowston 5 3 0 2 14 13 1 9

Rocklands 4 2 1 1 9 6 3 7

Wymondham 6 2 0 4 10 16 -6 6

Firside 4 1 0 3 3 5 -2 3

Thorpe 4 1 0 3 5 12 -7 3

Dereham 4 0 1 3 8 17 -9 1

• Under-12B

Heigham Park 5 4 1 0 27 8 19 13

Toftwood 4 4 0 0 31 4 27 12

Loddon GHS 5 4 0 1 29 9 20 12

Mattishall 5 2 1 2 17 14 3 7

Scole 3 2 0 1 12 8 4 6

Jex Rangers 4 1 2 1 10 9 1 5

Norwich Utd 5 1 2 2 10 10 0 5

Hethersett 5 1 1 3 9 18 -9 4

St Andrews 4 0 2 2 4 7 -3 2

Mulbarton 5 0 1 4 5 31 -26 1

Costessey 3 0 0 3 1 37 -36 0

• Under-13A

Taverham 4 4 0 0 15 4 11 12

Lakeford 6 4 0 2 20 16 4 12

Poringland 5 3 1 1 12 6 6 10

Harling 4 3 0 1 18 7 11 9

Rocklands 4 2 1 1 14 4 10 7

Sprowston 3 2 0 1 15 5 10 6

Old Catton 4 2 0 2 13 9 4 6

Dereham 5 2 0 3 10 14 -4 6

Hethersett 5 1 0 4 12 17 -5 3

Attleborough 6 1 0 5 14 40 -26 3

Norman 4 0 0 4 5 26 -21 0

• Under-13B

Salhouse 6 6 0 0 34 10 24 18

Toftwood 4 4 0 0 33 4 29 12

Costessey 5 2 1 2 21 21 0 7

Hellesdon 5 2 1 2 14 20 -6 7

Mattishall 3 2 0 1 13 9 4 6

Norwich Utd 6 1 2 3 13 26 -13 5

Jex Rangers 3 1 1 1 4 3 1 4

Scole 5 1 0 4 9 19 -10 3

Watton 4 1 0 3 7 17 -10 3

Wymondham 5 0 1 4 12 31 -19 1

• Under-14A

Norman 4 3 1 0 16 6 10 10

Old Catton 4 3 0 1 25 6 19 9

Sprowston 3 3 0 0 15 2 13 9

Taverham 5 2 1 2 16 20 -4 7

Hellesdon 3 2 0 1 7 17 -10 6

Jex Rangers 2 1 0 1 13 2 11 3

Dereham 2 1 0 1 9 7 2 3

Lakeford 3 1 0 2 7 15 -8 3

Fakenham 4 1 0 3 6 21 -15 3

Scole 1 0 0 1 2 3 -1 0

Rocklands 1 0 0 1 0 8 -8 0

Blofield 4 0 0 4 10 19 -9 0

• Under-14B

Salhouse 6 3 2 1 16 12 4 11

Hethersett 4 2 2 0 26 5 21 8

Norwich Utd 4 2 2 0 11 4 7 8

Spixworth 4 2 1 1 25 6 19 7

Thorpe 3 2 1 0 12 3 9 7

Watton 3 1 2 0 15 6 9 5

Attleborough 3 1 1 1 15 9 6 4

Costessey 4 1 1 2 9 13 -4 4

Mulbarton 3 1 0 2 4 16 -12 3

North Walsham 2 0 1 1 3 5 -2 1

St Andrews 3 0 1 2 1 17 -16 1

Dereham W 5 0 0 5 5 46 -41 0

• Under-15A

Taverham 5 3 1 1 18 7 11 10

Jex Rangers 3 3 0 0 12 1 11 9

Dereham 3 3 0 0 12 3 9 9

Sprowston 4 3 0 1 14 7 7 9

Thorpe 3 2 1 0 19 4 15 7

Old Catton 4 2 0 2 13 7 6 6

Harling 5 2 0 3 17 23 -6 6

Fakenham 4 1 0 3 11 15 -4 3

Lakeford 2 0 0 2 0 7 -7 0

Norman 4 0 0 4 1 20 -19 0

Mulbarton 3 0 0 3 2 25 -23 0

• Under-15B

Hellesdon 5 5 0 0 17 6 11 15

Dereham W 5 4 1 0 16 3 13 13

East Coast W 6 3 0 3 19 7 12 9

Hethersett 5 3 0 2 18 11 7 9

Watton 3 2 1 0 9 4 5 7

Norwich Utd 5 2 1 2 21 21 0 7

Poringland 5 2 0 3 14 9 5 6

Costessey 5 2 0 3 12 13 -1 6

Wymondham 5 2 0 3 15 22 -7 6

Diss 4 1 1 2 8 13 -5 4

Firside 4 0 0 4 3 22 -19 0

Mattishall 4 0 0 4 1 22 -21 0

• Under-16A

Sprowston 6 5 0 1 25 6 19 15

Jex Rangers 5 4 0 1 14 7 7 12

Dereham 5 4 0 1 14 9 5 12

Costessey 4 3 0 1 10 9 1 9

Aylsham 4 2 0 2 7 12 -5 6

Norwich Utd 4 1 1 2 10 8 2 4

Poringland 4 1 1 2 10 11 -1 4

North Walsham 5 1 1 3 8 15 -7 4

Sheringham 4 0 2 2 6 13 -7 2

Diss 2 0 1 1 2 6 -4 1

St Andrews 3 0 0 3 5 9 -4 0

Scole 2 0 0 2 1 7 -6 0

• Under-16B

Wymondham 5 4 1 0 20 5 15 13

Firside 5 4 0 1 17 9 8 12

Spixworth 5 3 2 0 25 9 16 11

Hellesdon 5 3 1 1 20 9 11 10

Fakenham 3 2 0 1 8 3 5 6

Thorpe 4 2 0 2 8 8 0 6

Norman 3 1 0 2 9 11 -2 3

Horsford 4 1 0 3 4 7 -3 3

Attleborough 5 1 0 4 11 19 -8 3

Hethersett 4 1 0 3 3 12 -9 3

Old Catton 4 1 0 3 4 28 -24 3

Watton 3 0 0 3 2 11 -9 0