The championship battles remain close affairs in both the Under-12A and Under-14A divisions.

In the under-12s, leaders Lakeford suffered their first defeat of the season, a surprise 3-0 loss at Old Catton. Rocklands are now just a point behind thanks to a 5-0 win over Sprowston, with Drayton a further three points behind.

In Under-14A, Old Catton's 7-2 win at Dereham Town saw them take top spot.

Morning leaders Sprowston were not in action at the weekend and slip to third, two points behind, with Norman – 5-1 winners at Hellesdon – now second.

• For this weekend's results see Monday's Evening News, with updated tables in next week's Champions.

• If you would like to contribute to our round-up, just send brief details of your team's result and goalscorers to: michael.bailey@archant.co.uk

• Latest tables

• Under-9A P W D L F A GD Pts

Taverham 14 14 0 0 80 11 69 42

Firside 14 11 0 3 45 20 25 33

Drayton 12 8 2 2 40 10 30 26

Sprowston 12 6 3 3 46 25 21 21

Old Catton 11 6 0 5 34 25 9 18

Dereham 12 5 2 5 21 20 1 17

Mattishall 11 4 2 5 22 24 -2 14

Toftwood 13 4 1 8 19 27 -8 13

Fakenham 10 3 1 6 11 37 -26 10

Hellesdon 11 3 0 8 11 39 -28 9

Horsford 12 1 2 9 12 44 -32 5

Costessey 12 0 1 11 12 71 -59 1

• Under-9B

Diss 9 6 2 1 15 8 7 20

Norwich Utd 8 6 1 1 27 4 23 19

Mulbarton 9 5 2 2 21 12 9 17

Lakeford 9 4 2 3 25 11 14 14

Wymondham 10 4 2 4 23 21 2 14

Hillside 9 4 0 5 11 23 -12 12

Hethersett 9 3 0 6 16 20 -4 9

Blofield 9 3 0 6 11 21 -10 9

Poringland 8 0 1 7 3 32 -29 1

• Under-10A

Old Catton 13 13 0 0 42 3 39 39

Thorpe 13 11 0 2 47 12 35 33

Sprowston 14 10 1 3 35 21 14 31

Hillside 13 9 1 3 38 16 22 28

Firside 12 6 1 5 24 20 4 19

Scole 12 5 2 5 17 15 2 17

Mulbarton 13 3 4 6 22 26 -4 13

Hethersett 13 4 1 8 18 38 -20 13

Dereham 13 3 3 7 15 27 -12 12

Drayton 13 3 2 8 17 26 -9 11

Wymondham 13 2 2 9 15 42 -27 8

Toftwood 14 0 1 13 7 51 -44 1

• Under-10B

Poringland 15 8 3 4 42 19 23 27

Blofield 11 8 2 1 35 16 19 26

Rocklands 12 8 2 2 27 18 9 26

Lakeford 12 8 1 3 36 14 22 25

Diss 14 7 2 5 37 30 7 23

Norwich Utd 13 6 2 5 33 39 -6 20

Norman 14 5 4 5 38 31 7 19

Costessey 11 4 2 5 23 26 -3 14

Taverham 13 4 1 8 24 38 -14 13

Hellesdon 11 3 1 7 18 22 -4 10

Jex Rangers 14 3 0 11 15 50 -35 9

Spixworth 12 1 2 9 17 42 -25 5

• Under-11A

Dereham 14 13 1 0 68 6 62 40

Taverham 13 11 1 1 69 23 46 34

Attleborough 14 9 1 4 49 20 29 28

Firside 13 9 0 4 45 27 18 27

Scole 13 8 1 4 38 24 14 25

Thorpe 14 7 0 7 45 29 16 21

Mulbarton 13 7 0 6 30 22 8 21

Old Catton 13 5 2 6 27 15 12 17

Hellesdon 13 5 0 8 25 46 -21 15

Jex Rangers 13 2 0 11 21 62 -41 6

Horsford 13 1 0 12 11 52 -41 3

Spixworth 14 0 0 14 11 113 -102 0

• Under-11B

Wymondham 11 9 1 1 52 14 38 28

Sprowston 10 8 1 1 56 8 48 25

Watton 9 7 1 1 78 13 65 22

Fakenham 12 7 1 4 73 16 57 22

Drayton 10 6 2 2 40 21 19 20

Poringland 12 5 2 5 38 37 1 17

Costessey 11 5 1 5 35 49 -14 16

Toftwood 12 4 2 6 34 53 -19 14

Mattishall 11 3 0 8 19 37 -18 9

St Andrews 11 1 1 9 7 66 -59 4

Hethersett 13 0 0 13 13 131 -118 0

• Under-12A

Lakeford 10 7 2 1 31 10 21 23

Rocklands 10 7 1 2 33 13 20 22

Drayton 12 5 4 3 21 15 6 19

Horsford 12 5 3 4 33 30 3 18

Old Catton 12 5 2 5 27 19 8 17

Firside 10 5 1 4 22 16 6 16

Dereham 13 4 3 6 24 34 -10 15

Sprowston 11 4 1 6 19 39 -20 13

Thorpe 11 3 1 7 12 27 -15 10

Wymondham 11 2 0 9 14 33 -19 6

• Under-12B

Loddon GHS 11 10 0 1 77 11 66 30

Heigham Park 12 9 2 1 45 19 26 29

Toftwood 10 8 2 0 52 13 39 26

St Andrews 13 6 4 3 45 18 27 22

Scole 12 6 1 5 45 37 8 19

Norwich Utd 11 4 4 3 35 19 16 16

Hethersett 13 4 2 7 41 40 1 14

Mattishall 13 4 2 7 34 34 0 14

Jex Rangers 12 4 2 6 24 36 -12 14

Mulbarton 13 1 1 11 25 75 -50 4

Costessey 12 0 0 12 8 129 -121 0

• Under-13A

Lakeford 11 8 1 2 30 20 10 25

Taverham 11 7 2 2 33 12 21 23

Sprowston 10 7 0 3 36 14 22 21

Dereham 13 7 0 6 34 28 6 21

Rocklands 12 6 2 4 39 28 11 20

Poringland 11 5 4 2 29 20 9 19

Harling 11 5 1 5 36 26 10 16

Hethersett 11 3 1 7 22 40 -18 10

Old Catton 11 2 1 8 18 36 -18 7

Norman 11 0 0 11 15 68 -53 0

• Under-13B

Toftwood 11 10 0 1 79 19 60 30

Salhouse 12 9 1 2 61 36 25 28

Costessey 13 7 2 4 49 45 4 23

Norwich Utd 12 5 2 5 36 38 -2 17

Mattishall 10 5 0 5 41 33 8 15

Hellesdon 12 4 3 5 39 50 -11 15

Watton 11 4 1 6 31 43 -12 13

Scole 11 2 0 9 22 58 -36 6

Wymondham 10 0 1 9 19 55 -36 1

• Under-14A

Old Catton 10 9 0 1 66 16 50 27

Norman 11 8 2 1 49 16 33 26

Sprowston 10 8 1 1 52 12 40 25

Jex Rangers 9 8 0 1 56 5 51 24

Blofield 13 4 3 6 41 43 -2 15

Fakenham 11 4 2 5 24 38 -14 14

Lakeford 10 3 2 5 32 33 -1 11

Hellesdon 11 3 2 6 28 54 -26 11

Taverham 9 2 2 5 23 42 -19 8

Dereham 7 2 1 4 25 31 -6 7

Scole 9 1 3 5 11 33 -22 6

Rocklands 12 0 0 12 12 96 -84 0

• Under-14B

Thorpe 11 10 1 0 54 9 45 31

Hethersett 11 8 3 0 63 12 51 27

Watton 12 8 2 2 84 21 63 26

North Walsham 12 7 3 2 58 14 44 24

Spixworth 13 7 1 5 44 19 25 22

Norwich Utd 11 6 3 2 40 13 27 21

Salhouse 13 4 2 7 24 41 -17 14

Attleborough 11 3 1 7 26 36 -10 10

Costessey 11 2 1 8 17 60 -43 7

Mulbarton 11 2 1 8 12 72 -60 7

Dereham W 13 2 1 10 17 98 -81 7

St Andrews 9 0 1 8 4 48 -44 1

• Under-15A

Dereham 11 11 0 0 41 10 31 33

Taverham 14 9 2 3 38 19 19 29

Thorpe 10 9 1 0 57 8 49 28

Old Catton 12 7 0 5 38 23 15 21

Sprowston 11 6 2 3 32 22 10 20

Harling 14 6 0 8 38 57 -19 18

Jex Rangers 10 4 2 4 25 23 2 14

Fakenham 11 2 2 7 22 29 -7 8

Lakeford 9 2 0 7 11 24 -13 6

Mulbarton 10 1 1 8 18 60 -42 1*

Norman 12 0 0 12 8 53 -45 0

*Three points deducted

• Under-15B

Dereham W 14 11 1 2 48 14 34 34

Hethersett 13 10 1 2 63 26 37 31

East Coast W 14 9 0 5 37 18 19 27

Watton 12 7 3 2 42 20 22 24

Hellesdon 11 7 2 2 27 16 11 23

Norwich Utd 12 6 2 4 65 34 31 20

Costessey 14 6 1 7 37 31 6 19

Diss 12 5 2 5 41 36 5 17

Poringland 12 3 0 9 30 32 -2 9

Wymondham 11 3 0 8 27 49 -22 9

Firside 10 0 0 10 5 57 -52 0

Mattishall 11 0 0 11 8 97 -89 -3*

*Three points deducted

• Under-16A

Sprowston 12 10 1 1 62 11 51 31

Dereham 10 7 1 2 37 17 20 22

Costessey 10 7 0 3 26 15 11 21

Poringland 12 6 1 5 38 31 7 19

Jex Rangers 8 5 1 2 26 14 12 16

Norwich Utd 9 3 2 4 22 30 -8 11

Nth Walsham 12 2 4 6 24 37 -13 10

Aylsham 11 3 1 7 12 34 -22 10

St Andrews 8 3 0 5 15 17 -2 9

Sheringham 13 2 3 8 15 50 -35 9

Diss 9 1 2 6 16 37 -21 5

• Under-16B

Firside 11 9 1 1 40 18 22 28

Hellesdon 11 8 1 2 42 17 25 25

Spixworth 12 5 5 2 43 25 18 20

Fakenham 9 6 1 2 28 8 20 19

Wymondham 10 6 1 3 23 16 7 19

Norman 9 5 1 3 33 27 6 16

Horsford 11 4 2 5 17 19 -2 14

Attleborough 14 4 1 9 26 40 -14 13

Thorpe 10 3 4 3 21 21 0 10*

Hethersett 10 0 1 9 13 36 -23 1

Old Catton 11 0 0 11 8 67 -59 0

*Three points deduction