Loddon and Toftwood took advantage of Heigham Park's free weekend to leapfrog them in Under-12B.

Grasshoppers earned a 3-0 win over Jex Rangers to take over at the top, while Toftwood joined Heigham just a point behind, after having the best of five goals at home to Norwich United.

In Under-9A, Taverham took their 100 per sent record to nine games with a 5-1 win at Dereham.

However, Drayton kept up their pressure on the leaders thanks to a 5-1 win over Horsford – secured thanks to a terrific first half hat-trick from Jay Perry.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details and goal scorers from your game to: michael.bailey@archant.co.uk

• Norfolk Youth Combination – Latest Tables

• Under-9A P W D L F A Pts

Taverham 9 9 0 0 55 9 27

Drayton 8 7 0 1 33 6 21

Firside 9 7 0 2 28 15 21

Sprowston 8 4 2 2 35 19 14

Old Catton 8 4 0 4 29 22 12

Toftwood 8 4 0 4 17 17 12

Mattishall 6 2 1 3 13 14 7

Dereham 7 2 1 4 11 17 7

Fakenham 6 2 0 4 7 28 6

Hellesdon 7 2 0 5 7 28 6

Horsford 8 1 0 7 11 31 3

Costessey 8 0 0 8 9 49 0

• Under-9B

Diss 6 4 1 1 9 6 13

Norwich Utd 5 4 0 1 18 1 12

Hillside 6 4 0 2 10 12 12

Lakeford 5 3 1 1 18 4 10

Mulbarton 5 3 1 1 12 8 10

Wymondham 7 3 0 4 16 17 9

Blofield 6 2 0 4 8 11 6

Hethersett 6 1 0 5 6 18 3

Poringland 6 0 1 5 3 23 1

• Under-10A

Thorpe 9 8 0 1 38 9 24

Old Catton 8 8 0 0 29 2 24

Sprowston 10 6 1 3 24 17 19

Hillside 8 6 0 2 20 7 18

Firside 8 4 1 3 19 15 13

Scole 9 3 2 4 12 12 11

Dereham 8 3 2 3 11 16 11

Mulbarton 8 2 2 4 11 14 8

Drayton 9 2 2 5 9 16 8

Hethersett 9 2 1 6 11 27 7

Wymondham 9 1 2 6 7 31 5

Toftwood 9 0 1 8 4 29 1

• Under-10B

Lakeford 9 6 1 2 29 10 19

Blofield 8 5 2 1 21 12 17

Rocklands 8 5 1 2 18 14 16

Norwich Utd 9 5 1 3 26 23 16

Diss 9 5 0 4 23 20 15

Norman 8 4 2 2 26 16 14

Poringland 9 4 2 3 19 13 14

Costessey 7 3 0 4 15 17 9

Taverham 8 3 0 5 15 24 9

Jex Rangers 8 2 0 6 9 32 6

Hellesdon 8 1 1 6 11 21 4

Spixworth 7 0 2 5 8 18 2

• Under-11A

Dereham 9 9 0 0 32 4 27

Taverham 9 7 1 1 45 19 22

Mulbarton 9 6 0 3 25 15 18

Attleborough 9 5 1 3 31 15 16

Scole 9 5 1 3 22 20 16

Thorpe 9 5 0 4 27 16 15

Firside 9 5 0 4 28 22 15

Hellesdon 9 4 0 5 19 30 12

Old Catton 9 3 1 5 18 11 10

Jex Rangers 9 2 0 7 17 33 6

Horsford 9 1 0 8 10 36 3

Spixworth 9 0 0 9 8 61 0

• Under-11B

Wymondham 8 7 0 1 44 11 21

Fakenham 9 6 1 2 52 8 19

Watton 7 6 0 1 70 9 18

Sprowston 7 5 1 1 35 7 16

Poringland 9 4 2 3 28 30 14

Drayton 7 3 2 2 25 16 11

Toftwood 8 3 1 4 21 41 10

Costessey 8 2 1 5 24 48 7

Mattishall 8 2 0 6 13 24 6

St Andrews 7 1 0 6 5 47 3

Hethersett 8 0 0 8 8 84 0

• Under-12A

Lakeford 8 6 2 0 30 7 20

Horsford 9 5 1 3 26 19 16

Drayton 8 4 4 0 15 9 16

Rocklands 7 4 1 2 22 11 13

Old Catton 8 3 2 3 18 15 11

Sprowston 9 3 1 5 17 34 10

Dereham 8 2 2 4 16 22 8

Firside 7 2 1 4 9 12 7

Wymondham 8 2 0 6 12 23 6

Thorpe 8 2 0 6 9 22 6

• Under-12B

Loddon GHS 8 7 0 1 42 11 21

Toftwood 8 6 2 0 43 10 20

Heigham Park 8 6 2 0 37 15 20

St Andrews 8 3 3 2 29 10 12

Scole 7 4 0 3 29 22 12

Mattishall 9 3 2 4 24 22 11

Hethersett 9 3 1 5 27 28 10

Norwich Utd 8 2 3 3 21 14 9

Jex Rangers 7 2 2 3 13 19 8

Mulbarton 9 0 1 8 13 51 1

Costessey 7 0 0 7 4 80 0

• Under-13A

Lakeford 9 8 0 1 38 16 24

Poringland 8 5 2 1 33 13 17

Sprowston 7 5 0 2 31 12 15

Rocklands 8 4 1 3 28 19 13

Taverham 7 4 1 2 19 11 13

Dereham 8 4 0 4 15 18 12

Harling 6 3 1 2 24 14 10

Old Catton 8 3 1 4 23 17 10

Hethersett 8 3 0 5 26 30 9

Norman 7 0 0 7 10 44 0

Attleborough 8 0 0 8 12 65 0

• Under-13B

Salhouse 10 8 1 1 54 22 25

Toftwood 7 7 0 0 57 9 21

Costessey 9 5 1 3 41 34 16

Mattishall 7 4 0 3 27 23 12

Hellesdon 9 3 3 3 30 37 12

Norwich Utd 9 3 2 4 22 32 11

Jex Rangers 7 3 1 3 17 18 10

Watton 8 2 1 5 20 35 7

Scole 9 2 0 7 18 45 6

Wymondham 9 0 1 8 19 50 1

• Under-14A

Old Catton 8 7 0 1 55 11 21

Sprowston 7 7 0 0 38 5 21

Norman 7 5 1 1 28 13 16

Jex Rangers 6 5 0 1 40 3 15

Fakenham 7 2 2 3 14 26 8

Taverham 8 2 2 4 22 38 8

Lakeford 6 2 1 3 14 23 7

Hellesdon 7 1 2 4 16 40 5

Dereham 5 1 1 3 16 23 4

Blofield 7 1 1 5 17 28 4

Scole 5 0 2 3 5 13 2

Rocklands 5 0 0 5 4 46 0

• Under-14B

Thorpe 6 5 1 0 31 4 16

Hethersett 7 4 3 0 40 8 15

Norwich Utd 7 4 3 0 22 6 15

Watton 6 4 2 0 48 8 14

Salhouse 9 4 2 3 19 25 14

Spixworth 8 4 1 3 31 11 13

North Walsham 7 3 3 1 27 10 12

Attleborough 6 1 1 4 17 21 4

Costessey 7 1 1 5 10 31 4

Mulbarton 6 1 1 4 8 36 4

Dereham Wnds 9 1 1 7 13 75 4

St Andrews 6 0 1 5 2 33 1

• Under-15A

Dereham 7 7 0 0 32 8 21

Thorpe 7 6 1 0 41 6 19

Taverham 9 5 2 2 26 15 17

Sprowston 7 4 1 2 23 14 13

Old Catton 7 4 0 3 28 14 12

Jex Rangers 6 3 2 1 16 8 11

Harling 9 3 0 6 25 45 9

Fakenham 7 1 1 5 16 22 4

Mulbarton 7 1 1 5 10 45 4

Lakeford 4 1 0 3 4 11 3

Norman 8 0 0 8 4 37 0

• Under-15B

Dereham Wnds 9 8 1 0 33 6 25

Hellesdon 8 6 2 0 22 10 20

Hethersett 8 6 0 2 33 20 18

East Coast W 9 5 0 4 26 12 15

Diss 8 4 2 2 35 19 14

Watton 7 4 2 1 17 12 14

Norwich Utd 9 3 2 4 36 32 11

Costessey 9 3 1 5 19 26 10

Poringland 9 2 0 7 20 20 6

Wymondham 7 2 0 5 16 28 6

Mattishall 6 0 0 6 5 40 0

Firside 7 0 0 7 4 41 0

• Under-16A

Sprowston 9 7 1 1 41 9 22

Dereham 8 6 1 1 29 11 19

Jex Rangers 6 4 1 1 18 11 13

Costessey 6 3 1 2 13 14 10

North Walsham 8 2 3 3 17 23 9

Norwich Utd 6 2 2 2 14 11 8

Aylsham 7 2 1 4 10 18 7

St Andrews 6 2 0 4 12 14 6

Sheringham 8 1 3 4 11 29 6

Poringland 7 1 2 4 16 23 5

Diss 5 0 1 4 5 23 1

• Under-16B

Firside 8 7 0 1 34 15 21

Hellesdon 8 6 1 1 35 13 19

Wymondham 9 5 1 3 28 17 16

Fakenham 6 5 0 1 26 5 15

Spixworth 8 3 4 1 30 16 13

Horsford 8 3 1 4 13 15 10

Thorpe 6 3 0 3 12 12 9

Attleborough 9 2 1 6 17 26 7

Norman 3 1 0 2 9 11 3

Hethersett 6 1 0 5 6 23 3

Old Catton 6 1 0 5 5 43 3

Watton 5 0 0 5 4 23 0