Firside overtook close rivals Drayton thanks to an excellent 1-0 home win in Under-9A – although they remain nine points behind runaway leaders Taverham, who were comfortable 4-0 winners at Mattishall.

Under-10A leaders Old Catton made it 10 wins from 10 with a 1-0 win at Dereham Town.

But Dereham went one better to make it 11 from 11 in Under-11A, with an 8-0 triumph at midtable Thorpe.

Taverham are making their best efforts to close the gap on Under-13A table toppers Lakeford, with an 8-1 home win again Norman – they still have a game in hand on the leaders, who are six points clear.

• If you would like to contribute to the round-up, send brief details and goal scorers from your game to: michael.bailey@archant.co.uk

• Latest tables:

• Under-9A P W D L F A GD Pts

Taverham 11 11 0 0 65 9 56 33

Firside 11 8 0 3 31 18 13 24

Drayton 10 7 1 2 35 9 26 22

Sprowston 9 5 2 2 44 21 23 17

Old Catton 9 5 0 4 31 22 9 15

Dereham 9 4 1 4 18 17 1 13

Toftwood 10 4 0 6 17 21 -4 12

Fakenham 7 3 0 4 10 30 -20 9

Mattishall 8 2 2 4 15 20 -5 8

Hellesdon 8 2 0 6 7 34 -27 6

Horsford 9 1 0 8 11 36 -25 3

Costessey 9 0 0 9 11 58 -47 0

• Under-9B

Norwich Utd 6 5 0 1 20 2 18 15

Diss 7 4 2 1 10 7 3 14

Lakeford 6 4 1 1 23 4 19 13

Hillside 6 4 0 2 10 12 -2 12

Mulbarton 6 3 1 2 13 10 3 10

Wymondham 8 3 1 4 17 18 -1 10

Hethersett 7 2 0 5 12 18 -6 6

Blofield 7 2 0 5 8 16 -8 6

Poringland 7 0 1 6 3 29 -26 1

• Under-10A

Old Catton 10 10 0 0 33 2 31 30

Thorpe 10 8 0 2 38 12 26 24

Hillside 10 8 0 2 27 9 18 24

Sprowston 11 7 1 3 27 19 8 22

Scole 10 4 2 4 16 12 4 14

Firside 9 4 1 4 20 18 2 13

Mulbarton 10 3 3 4 17 19 -2 12

Dereham 10 3 3 4 14 20 -6 12

Drayton 11 3 2 6 16 21 -5 11

Hethersett 11 3 1 7 16 34 -18 10

Wymondham 11 1 2 8 11 37 -26 5

Toftwood 11 0 1 10 5 37 -32 1

• Under-10B

Lakeford 10 7 1 2 32 11 21 22

Norwich Utd 11 6 2 3 32 28 4 20

Rocklands 9 6 1 2 22 16 6 19

Norman 11 5 3 3 34 21 13 18

Blofield 8 5 2 1 21 12 9 17

Poringland 11 5 2 4 22 15 7 17

Diss 11 5 1 5 27 26 1 16

Taverham 9 4 0 5 18 25 -7 12

Costessey 9 3 1 5 18 22 -4 10

Hellesdon 9 2 1 6 12 21 -9 7

Jex Rangers 11 2 0 9 11 42 -31 6

Spixworth 9 1 2 6 14 24 -10 5

• Under-11A

Dereham 11 11 0 0 48 5 43 33

Taverham 10 8 1 1 52 19 33 25

Attleborough 11 7 1 3 42 16 26 22

Scole 10 6 1 3 30 21 9 19

Mulbarton 10 6 0 4 26 18 8 18

Firside 10 6 0 4 30 23 7 18

Thorpe 11 5 0 6 28 26 2 15

Old Catton 10 4 1 5 24 11 13 13

Hellesdon 10 4 0 6 19 37 -18 12

Jex Rangers 10 2 0 8 18 41 -23 6

Horsford 10 1 0 9 10 42 -32 3

Spixworth 11 0 0 11 9 77 -68 0

• Under-11B

Fakenham 10 7 1 2 71 8 63 22

Wymondham 9 7 1 1 46 13 33 22

Watton 8 6 1 1 72 11 61 19

Sprowston 8 6 1 1 44 7 37 19

Drayton 9 5 2 2 37 19 18 17

Poringland 10 5 2 3 35 30 5 17

Toftwood 10 4 1 5 31 46 -15 13

Costessey 9 3 1 5 30 48 -18 10

Mattishall 9 2 0 7 13 30 -17 6

St Andrews 9 1 0 8 5 63 -58 3

Hethersett 11 0 0 11 12 121 -109 0

• Under-12A

Lakeford 8 6 2 0 30 7 23 20

Drayton 10 5 4 1 19 11 8 19

Rocklands 8 5 1 2 25 11 14 16

Horsford 9 5 1 3 26 19 7 16

Old Catton 10 4 2 4 24 18 6 14

Dereham 10 3 2 5 18 29 -11 11

Firside 8 3 1 4 15 14 1 10

Sprowston 9 3 1 5 17 34 -17 10

Wymondham 9 2 0 7 14 29 -15 6

Thorpe 9 2 0 7 9 25 -16 6

• Under-12B

Loddon GHS 9 8 0 1 50 11 39 24

Heigham Park 9 7 2 0 38 15 23 23

Toftwood 8 6 2 0 43 10 33 20

St Andrews 10 4 4 2 34 14 20 16

Scole 9 5 1 3 39 26 13 16

Norwich Utd 9 3 3 3 30 15 15 12

Mattishall 11 3 2 6 24 31 -7 11

Jex Rangers 9 3 2 4 18 27 -9 11

Hethersett 10 3 1 6 29 31 -2 10

Mulbarton 11 1 1 9 24 60 -36 4

Costessey 9 0 0 9 4 93 -89 0

• Under-13A

Lakeford 10 8 1 1 39 17 22 25

Taverham 9 6 1 2 32 12 20 19

Sprowston 8 6 0 2 35 13 22 18

Poringland 9 5 3 1 34 14 20 18

Dereham 10 6 0 4 26 22 4 18

Rocklands 10 5 1 4 35 22 13 16

Harling 8 4 1 3 29 20 9 13

Old Catton 9 3 1 5 24 21 3 10

Hethersett 10 3 0 7 27 41 -14 9

Norman 9 0 0 9 12 58 -46 0

Attleborough 8 0 0 8 12 65 -53 0

• Under-13B

Salhouse 11 9 1 1 57 24 33 28

Toftwood 8 8 0 0 62 12 50 24

Costessey 11 6 1 4 45 40 5 19

Mattishall 9 5 0 4 38 30 8 15

Norwich Utd 10 4 2 4 29 32 -3 14

Hellesdon 10 3 3 4 33 41 -8 12

Watton 10 3 1 6 27 44 -17 10

Jex Rangers 7 3 1 3 17 18 -1 7*

Scole 10 2 0 8 18 52 -34 6

Wymondham 10 0 1 9 22 55 -33 1

*Three points deducted

• Under-14A

Sprowston 9 8 1 0 49 8 41 25

Old Catton 8 7 0 1 55 11 44 21

Norman 8 5 2 1 30 15 15 17

Jex Rangers 6 5 0 1 40 3 37 15

Lakeford 7 3 1 3 26 24 2 10

Blofield 10 3 1 6 28 38 -10 10

Taverham 8 2 2 4 22 38 -16 8

Fakenham 8 2 2 4 14 30 -16 8

Hellesdon 8 2 2 4 22 43 -21 8

Scole 6 1 2 3 9 14 -5 5

Dereham 5 1 1 3 16 23 -7 4

Rocklands 9 0 0 9 10 74 -64 0

• Under-14B

Thorpe 8 7 1 0 37 7 30 22

Hethersett 9 6 3 0 47 11 36 21

Spixworth 10 6 1 3 41 12 29 19

Nth Walsham 9 5 3 1 41 13 28 18

Watton 9 5 2 2 59 17 42 17

Norwich Utd 8 4 3 1 23 8 15 15

Salhouse 10 4 2 4 20 27 -7 14

Attleborough 8 2 1 5 22 28 -6 7

Mulbarton 9 2 1 6 12 48 -36 7

Costessey 8 1 1 6 12 39 -27 4

Dereham W 10 1 1 8 14 79 -65 4

St Andrews 8 0 1 7 4 43 -39 1

• Under-15A

Dereham 9 9 0 0 36 9 27 27

Thorpe 9 8 1 0 51 7 44 25

Taverham 11 6 2 3 29 16 13 20

Old Catton 9 5 0 4 33 19 14 15

Harling 11 5 0 6 34 48 -14 15

Sprowston 8 4 1 3 23 17 6 13

Jex Rangers 8 3 2 3 16 16 0 11

Fakenham 9 2 1 6 20 26 -6 7

Lakeford 6 2 0 4 8 14 -6 6

Mulbarton 8 1 1 6 13 51 -38 4

Norman 10 0 0 10 4 44 -40 0

• Under-15B

Dereham W 11 9 1 1 40 13 27 28

Hethersett 10 7 1 2 42 24 18 22

Hellesdon 8 6 2 0 22 10 12 20

East Coast W 11 6 0 5 28 14 14 18

Watton 9 5 3 1 24 16 8 18

Costessey 11 5 1 5 30 26 4 16

Diss 10 4 2 4 37 26 11 14

Norwich Utd 10 4 2 4 41 34 7 14

Wymondham 9 3 0 6 24 37 -13 9

Poringland 10 2 0 8 22 25 -3 6

Firside 7 0 0 7 4 41 -37 0

Mattishall 8 0 0 8 7 55 -48 -3*

*Three points deducted

• Under-16A

Sprowston 10 8 1 1 51 9 42 25

Dereham 9 7 1 1 36 11 25 22

Costessey 8 5 0 3 21 15 6 15

Jex Rangers 6 4 1 1 18 11 7 13

Poringland 9 4 1 4 25 26 -1 13

Nth Walsham 9 2 3 4 17 28 -11 9

Sheringham 10 2 3 5 14 34 -20 9

Norwich Utd 7 2 2 3 14 21 -7 8

Aylsham 8 2 1 5 10 25 -15 7

St Andrews 7 2 0 5 13 16 -3 6

Diss 7 0 1 6 9 32 -23 1

• Under-16B

Firside 8 7 0 1 34 15 19 21

Hellesdon 9 6 1 2 35 17 18 19

Spixworth 9 4 4 1 35 20 15 16

Fakenham 6 5 0 1 26 5 21 15

Wymondham 8 4 1 3 20 16 4 13

Norman 6 4 0 2 26 19 7 12

Horsford 9 3 2 4 13 17 -4 11

Thorpe 7 3 1 3 14 14 0 10

Attleborough 11 3 1 7 21 31 -10 10

Hethersett 7 0 0 7 8 28 -20 0

Old Catton 8 0 0 8 6 56 -50 0