Firside lost ground to Under-9A leaders Taverham with a surprise 3-2 home defeat to Fakenham.

The leaders beat Hellesdon 6-0 to extent the gap at the top to six points.

Dereham made it 10 wins from 10 with an 8-1 victory over Jex in Under-11A – although Jex also deserved credit for scoring only the fifth goal conceded by the division's leaders.

Toftwood also maintained their 100 per cent record as they recorded win number eight thanks to a 5-3 victory over Wymondham – taking Toftwood's goal to plus-50.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details and goal scorers from your game to: michael.bailey@archant.co.uk

Norfolk Youth Combination – tables as at November 25:

• Under-9A P W D L F A Pts

Taverham 10 10 0 0 61 9 30

Firside 10 8 0 2 36 18 24

Drayton 9 7 1 1 35 8 22

Sprowston 9 5 2 2 44 21 17

Old Catton 9 5 0 4 31 22 15

Toftwood 9 4 0 5 17 19 12

Dereham 8 3 1 4 16 17 10

Mattishall 7 2 2 3 15 16 8

Fakenham 7 2 0 5 10 36 6

Hellesdon 8 2 0 6 7 34 6

Horsford 9 1 0 8 11 36 3

Costessey 9 0 0 9 11 58 0

• Under-9B

Norwich Utd 6 5 0 1 20 2 15

Diss 7 4 2 1 10 7 14

Lakeford 6 4 1 1 23 4 13

Hillside 6 4 0 2 10 12 12

Mulbarton 6 3 1 2 13 10 10

Wymondham 8 3 1 4 17 18 10

Hethersett 7 2 0 5 12 18 6

Blofield 7 2 0 5 8 16 6

Poringland 7 0 1 6 3 29 1

• Under-10A

Thorpe 9 8 0 1 38 9 24

Old Catton 8 8 0 0 29 2 24

Sprowston 10 6 1 3 24 17 19

Hillside 8 6 0 2 20 7 18

Firside 8 4 1 3 19 15 13

Scole 9 3 2 4 12 12 11

Mulbarton 9 3 2 4 14 16 11

Dereham 8 3 2 3 11 16 11

Hethersett 10 3 1 6 15 30 10

Drayton 10 2 2 6 12 20 8

Wymondham 10 1 2 7 9 34 5

Toftwood 9 0 1 8 4 29 1

• Under-10B

Lakeford 9 6 1 2 29 10 19

Blofield 8 5 2 1 21 12 17

Poringland 10 5 2 3 22 14 17

Rocklands 8 5 1 2 18 14 16

Norwich Utd 9 5 1 3 26 23 16

Diss 9 5 0 4 23 20 15

Norman 9 4 2 3 28 19 14

Costessey 7 3 0 4 15 17 9

Taverham 8 3 0 5 15 24 9

Jex Rangers 9 2 0 7 10 35 6

Spixworth 8 1 2 5 11 20 5

Hellesdon 8 1 1 6 11 21 4

• Under-11A

Dereham 10 10 0 0 40 5 30

Taverham 10 8 1 1 52 19 25

Attleborough 10 6 1 3 34 16 19

Scole 10 6 1 3 30 21 19

Mulbarton 10 6 0 4 26 18 18

Firside 10 6 0 4 30 23 18

Thorpe 10 5 0 5 28 18 15

Old Catton 10 4 1 5 24 11 13

Hellesdon 10 4 0 6 19 37 12

Jex Rangers 10 2 0 8 18 41 6

Horsford 10 1 0 9 10 42 3

Spixworth 10 0 0 10 9 69 0

• Under-11B

Fakenham 10 7 1 2 71 8 22

Wymondham 9 7 1 1 46 13 22

Watton 8 6 1 1 72 11 19

Sprowston 8 6 1 1 44 7 19

Drayton 8 4 2 2 28 17 14

Poringland 9 4 2 3 28 30 14

Costessey 9 3 1 5 30 48 10

Toftwood 9 3 1 5 22 44 10

Mattishall 9 2 0 7 13 30 6

St Andrews 8 1 0 7 5 56 3

Hethersett 9 0 0 9 8 103 0

• Under-12A

Lakeford 8 6 2 0 30 7 20

Horsford 9 5 1 3 26 19 16

Drayton 8 4 4 0 15 9 16

Rocklands 7 4 1 2 22 11 13

Old Catton 8 3 2 3 18 15 11

Sprowston 9 3 1 5 17 34 10

Dereham 8 2 2 4 16 22 8

Firside 7 2 1 4 9 12 7

Wymondham 8 2 0 6 12 23 6

Thorpe 8 2 0 6 9 22 6

• Under-12B

Loddon GHS 8 7 0 1 42 11 21

Toftwood 8 6 2 0 43 10 20

Heigham Park 8 6 2 0 37 15 20

St Andrews 9 3 4 2 31 12 13

Scole 8 4 1 3 31 24 13

Mattishall 9 3 2 4 24 22 11

Jex Rangers 8 3 2 3 16 19 11

Hethersett 9 3 1 5 27 28 10

Norwich Utd 8 2 3 3 21 14 9

Mulbarton 9 0 1 8 13 51 1

Costessey 8 0 0 8 4 83 0

• Under-13A

Lakeford 10 8 1 1 39 17 25

Sprowston 8 6 0 2 35 13 18

Poringland 9 5 3 1 34 14 18

Rocklands 9 5 1 3 34 20 16

Taverham 8 5 1 2 24 11 16

Dereham 9 5 0 4 20 21 15

Harling 7 3 1 3 27 19 10

Old Catton 9 3 1 5 24 21 10

Hethersett 9 3 0 6 26 35 9

Norman 8 0 0 8 11 50 0

Attleborough 8 0 0 8 12 65 0

• Under-13B

Salhouse 11 9 1 1 57 24 28

Toftwood 8 8 0 0 62 12 24

Costessey 10 5 1 4 41 37 16

Norwich Utd 10 4 2 4 29 32 14

Mattishall 8 4 0 4 29 26 12

Hellesdon 9 3 3 3 30 37 12

Watton 9 3 1 5 23 35 10

Jex Rangers* 7 3 1 3 17 18 7

Scole 10 2 0 8 18 52 6

Wymondham 10 0 1 9 22 55 1

*Deducted three points

• Under-14A

Old Catton 8 7 0 1 55 11 21

Sprowston 7 7 0 0 38 5 21

Norman 7 5 1 1 28 13 16

Jex Rangers 6 5 0 1 40 3 15

Fakenham 7 2 2 3 14 26 8

Taverham 8 2 2 4 22 38 8

Lakeford 6 2 1 3 14 23 7

Scole 6 1 2 3 9 14 5

Hellesdon 7 1 2 4 16 40 5

Dereham 5 1 1 3 16 23 4

Blofield 7 1 1 5 17 28 4

Rocklands 6 0 0 6 5 50 0

• Under-14B

Thorpe 7 6 1 0 35 6 19

Hethersett 8 5 3 0 43 8 18

Norwich Utd 7 4 3 0 22 6 15

Watton 7 4 2 1 50 12 14

Salhouse 9 4 2 3 19 25 14

Spixworth 8 4 1 3 31 11 13

North Walsham 7 3 3 1 27 10 12

Attleborough 6 1 1 4 17 21 4

Costessey 7 1 1 5 10 31 4

Mulbarton 7 1 1 5 8 39 4

Dereham W 9 1 1 7 13 75 4

St Andrews 6 0 1 5 2 33 1

• Under-15A

Dereham 8 8 0 0 33 8 24

Thorpe 8 7 1 0 46 6 22

Taverham 10 5 2 3 26 16 17

Sprowston 8 4 1 3 23 17 13

Old Catton 8 4 0 4 31 19 12

Harling 10 4 0 6 28 45 12

Jex Rangers 7 3 2 2 16 13 11

Fakenham 8 2 1 5 19 23 7

Mulbarton 7 1 1 5 10 45 4

Lakeford 5 1 0 4 5 14 3

Norman 9 1 0 8 9 40 3

• Under-15B

Dereham W 10 9 1 0 38 8 28

Hellesdon 8 6 2 0 22 10 20

Hethersett 9 6 1 2 35 22 19

East Coast W 10 5 0 5 26 14 15

Watton 8 4 3 1 19 14 15

Diss 9 4 2 3 37 24 14

Norwich Utd 10 4 2 4 41 34 14

Costessey 10 4 1 5 21 26 13

Wymondham 8 3 0 5 22 30 9

Poringland 10 2 0 8 22 25 6

Firside 7 0 0 7 4 41 0

Mattishall* 7 0 0 7 7 46 -3

*Deducted three points

• Under-16A

Sprowston 9 7 1 1 41 9 22

Dereham 8 6 1 1 29 11 19

Jex Rangers 6 4 1 1 18 11 13

Costessey 7 4 0 3 16 15 12

Poringland 8 3 1 4 23 25 10

North Walsham 8 2 3 3 17 23 9

Norwich Utd 6 2 2 2 14 11 8

Aylsham 7 2 1 4 10 18 7

St Andrews 6 2 0 4 12 14 6

Sheringham 9 1 3 5 11 32 6

Diss 6 0 1 5 7 29 1

• Under-16B

Hellesdon 9 7 1 1 40 14 22

Firside 8 7 0 1 34 15 21

Wymondham 9 5 1 3 28 17 16

Fakenham 6 5 0 1 26 5 15

Spixworth 8 3 4 1 30 16 13

Horsford 8 3 1 4 13 15 10

Thorpe 6 3 0 3 12 12 9

Attleborough 9 2 1 6 17 26 7

Norman 3 1 0 2 9 11 3

Hethersett 6 1 0 5 6 23 3

Old Catton 7 1 0 6 6 48 3

Watton 5 0 0 5 4 23 0