It is already looking like a two-horse race for the Under-16A title, as Dereham pulled level on points with Sprowston at the weekend.

With the overnight leaders were not in action, Dereham took advantage with a 7-0 victory at Sheringham.

The story is slightly different in Under-13A, where Lakeford have taken things by the scruff of the neck.

Their 2-1 home win over Dereham was Lakeford's eighth from nine games and already puts them eight points clear of Poringland in second – although most of their rivals have games in hand.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details and goal scorers from your game to: michael.bailey@archant.co.uk

LATEST TABLES

• Under-9A P W D L F A Pts

Taverham 8 8 0 0 50 8 24

Drayton 7 6 0 1 28 5 18

Firside 8 6 0 2 24 14 18

Old Catton 7 4 0 3 28 18 12

Toftwood 7 4 0 3 16 14 12

Sprowston 7 3 2 2 32 18 11

Mattishall 6 2 1 3 13 14 7

Dereham 6 2 1 3 10 12 7

Hellesdon 7 2 0 5 7 28 6

Horsford 7 1 0 6 10 26 3

Fakenham 5 1 0 4 4 26 3

Costessey 7 0 0 7 7 46 0

• Under-9B

Hillside 5 4 0 1 8 9 12

Norwich Utd 4 3 0 1 15 1 9

Wymondham 6 3 0 3 14 12 9

Lakeford 4 2 1 1 13 2 7

Diss 4 2 1 1 4 3 7

Mulbarton 4 2 1 1 6 6 7

Blofield 5 2 0 3 8 8 6

Hethersett 4 1 0 3 3 10 3

Poringland 6 0 1 5 3 23 1

• Under-10A

Thorpe 8 7 0 1 37 9 21

Old Catton 7 7 0 0 22 2 21

Sprowston 9 5 1 3 22 17 16

Hillside 7 5 0 2 19 7 15

Firside 7 4 1 2 19 8 13

Scole 8 3 2 3 12 11 11

Dereham 7 3 2 2 11 15 11

Mulbarton 7 2 2 3 9 10 8

Drayton 8 1 2 5 7 16 5

Wymondham 8 1 2 5 7 29 5

Hethersett 8 1 1 6 7 25 4

Toftwood 8 0 1 7 4 27 1

• Under-10B

Lakeford 8 5 1 2 27 9 16

Blofield 7 5 1 1 20 11 16

Rocklands 7 5 1 1 18 11 16

Norwich Utd 8 5 0 3 25 22 15

Norman 7 4 2 1 25 14 14

Diss 8 4 0 4 20 20 12

Poringland 8 3 2 3 16 13 11

Costessey 6 3 0 3 15 16 9

Taverham 7 3 0 4 15 21 9

Hellesdon 7 1 0 6 10 20 3

Jex Rangers 7 1 0 6 8 32 3

Spixworth 6 0 1 5 7 17 1

• Under-11A

Dereham 8 8 0 0 30 3 24

Taverham 8 6 1 1 35 19 19

Attleborough 8 5 1 2 30 13 16

Thorpe 8 5 0 3 26 14 15

Mulbarton 8 5 0 3 23 14 15

Scole 8 4 1 3 21 20 13

Firside 8 4 0 4 24 22 12

Old Catton 8 3 1 4 18 10 10

Hellesdon 8 3 0 5 14 28 9

Jex Rangers 8 2 0 6 17 29 6

Horsford 8 1 0 7 8 31 3

Spixworth 8 0 0 8 8 51 0

• Under-11B

Fakenham 8 6 0 2 51 7 18

Wymondham 7 6 0 1 41 11 18

Watton 6 5 0 1 62 8 15

Sprowston 6 5 0 1 34 6 15

Poringland 8 3 2 3 16 30 11

Drayton 6 3 1 2 24 15 10

Toftwood 7 3 1 3 20 33 10

Mattishall 7 2 0 5 13 21 6

Costessey 7 2 0 5 23 47 6

St Andrews 7 1 0 6 5 47 3

Hethersett 7 0 0 7 8 72 0

• Under-12A

Lakeford 7 5 2 0 29 7 17

Horsford 8 5 1 2 26 18 16

Rocklands 6 4 1 1 22 9 13

Drayton 7 3 4 0 14 9 13

Old Catton 8 3 2 3 18 15 11

Sprowston 8 3 1 4 17 31 10

Dereham 7 2 2 3 16 21 8

Wymondham 8 2 0 6 12 23 6

Firside 6 1 1 4 7 12 4

Thorpe 7 1 0 6 6 22 3

• Under-12B

Heigham Park 8 6 2 0 37 15 20

Loddon GHS 7 6 0 1 39 11 18

Toftwood 7 5 2 0 40 8 17

Mattishall 8 3 2 3 23 19 11

Norwich Utd 7 2 3 2 19 11 9

St Andrews 7 2 3 2 15 9 9

Scole 6 3 0 3 26 21 9

Jex Rangers 6 2 2 2 13 16 8

Hethersett 8 2 1 5 21 26 7

Mulbarton 8 0 1 7 11 45 1

Costessey 6 0 0 6 3 66 0

• Under-13A

Lakeford 9 8 0 1 38 16 24

Poringland 7 5 1 1 29 9 16

Taverham 6 4 1 1 19 9 13

Sprowston 6 4 0 2 29 12 12

Dereham 8 4 0 4 15 18 12

Rocklands 7 3 1 3 20 14 10

Harling 5 3 0 2 20 10 9

Hethersett 7 3 0 4 21 22 9

Old Catton 7 2 1 4 17 15 7

Norman 6 0 0 6 8 38 0

Attleborough 8 0 0 8 12 65 0

• Under-13B

Salhouse 9 7 1 1 49 22 22

Toftwood 7 7 0 0 57 9 21

Costessey 8 4 1 3 34 33 13

Mattishall 6 4 0 2 24 18 12

Norwich Utd 9 3 2 4 22 32 11

Hellesdon 8 2 3 3 25 34 9

Jex Rangers 6 2 1 3 13 15 7

Watton 7 2 1 4 17 31 7

Scole 8 2 0 6 18 40 6

Wymondham 8 0 1 7 18 43 1

• Under-14A

Old Catton 7 6 0 1 51 10 18

Sprowston 6 6 0 0 34 5 18

Norman 6 5 1 0 27 9 16

Jex Rangers 5 4 0 1 27 3 12

Taverham 7 2 2 3 19 34 8

Fakenham 6 2 1 3 13 25 7

Lakeford 5 2 0 3 13 22 6

Hellesdon 6 1 1 4 11 35 4

Dereham 4 1 0 3 11 18 3

Scole 4 0 2 2 5 9 2

Blofield 6 0 1 5 13 25 1

Rocklands 4 0 0 4 4 33 0

• Under-14B

Norwich Utd 6 4 2 0 21 5 14

Salhouse 8 4 2 2 19 22 14

Spixworth 7 4 1 2 30 8 13

Thorpe 5 4 1 0 24 4 13

Hethersett 6 3 3 0 37 8 12

Watton 5 3 2 0 45 7 11

North Walsham 6 3 2 1 26 9 11

Attleborough 6 1 1 4 17 21 4

Costessey 6 1 1 4 10 24 4

Mulbarton 6 1 1 4 8 36 4

St Andrews 5 0 1 4 1 28 1

Dereham W 8 0 1 7 8 74 1

• Under-15A

Dereham 6 6 0 0 27 7 18

Thorpe 6 5 1 0 33 4 16

Taverham 8 5 1 2 24 12 16

Sprowston 6 4 1 1 22 9 13

Jex Rangers 5 3 1 1 14 6 10

Old Catton 6 3 0 3 19 13 9

Harling 8 3 0 5 22 37 9

Fakenham 7 1 1 5 16 22 4

Mulbarton 6 1 1 4 9 36 4

Lakeford 3 0 0 3 2 11 0

Norman 7 0 0 7 4 35 0

• Under-15B

Dereham W 8 7 1 0 25 5 22

Hellesdon 7 6 1 0 21 9 19

Hethersett 7 5 0 2 29 17 15

Diss 7 4 1 2 34 18 13

East Coast W 8 4 0 4 23 11 12

Norwich Utd 8 3 2 3 35 29 11

Watton 6 3 2 1 14 10 11

Costessey 8 3 1 4 17 23 10

Poringland 8 2 0 6 17 16 6

Wymondham 7 2 0 5 16 28 6

Mattishall 5 0 0 5 4 32 0

Firside 7 0 0 7 4 41 0

• Under-16A

Sprowston 8 6 1 1 32 9 19

Dereham 8 6 1 1 29 11 19

Jex Rangers 5 4 0 1 14 7 12

Costessey 5 3 0 2 11 12 9

North Walsham 7 2 2 3 13 19 8

Norwich Utd 5 2 1 2 12 9 7

Aylsham 6 2 1 3 10 17 7

Sheringham 7 1 2 4 9 27 5

Poringland 6 1 1 4 14 21 4

St Andrews 5 1 0 4 11 14 3

Diss 4 0 1 3 5 14 1

• Under 16B

Firside 7 6 0 1 28 11 18

Hellesdon 7 5 1 1 32 12 16

Wymondham 8 5 1 2 24 11 16

Fakenham 5 4 0 1 22 4 12

Spixworth 7 3 3 1 28 14 12

Horsford 7 3 1 3 12 11 10

Thorpe 5 3 0 2 11 9 9

Attleborough 8 2 0 6 15 24 6

Norman 3 1 0 2 9 11 3

Hethersett 6 1 0 5 6 23 3

Old Catton 6 1 0 5 5 43 3

Watton 5 0 0 5 4 23 0