Dereham made it seven wins from seven games with a 1-0 victory at midtable Mulbarton in Under-11A at the weekend – earning another clean sheet.

Taverham maintained their 100 per cent record as well, in Under-9A, beating Mattishall 5-0.

It is as close as it gets at the top of Under-14B, where just three points separate the top six. Hethersett were the side that lost ground at the weekend, with a draw at home to North Walsham. Norwich United and Salhouse share the lead after wins over Mulbarton and Attleborough respectively.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details and goal scorers from your game to: michael.bailey@archant.co.uk

• Under-9A P W D L F A GD Pts

Taverham 7 7 0 0 42 8 34 21

Drayton 6 5 0 1 24 5 19 15

Firside 7 5 0 2 19 13 6 15

Toftwood 6 4 0 2 15 9 6 12

Old Catton 6 3 0 3 18 18 0 9

Sprowston 6 2 2 2 26 18 8 8

Dereham 5 2 1 2 10 10 0 7

Hellesdon 6 2 0 4 7 24 -17 6

Mattishall 5 1 1 3 11 14 -3 4

Horsford 6 1 0 5 10 18 -8 3

Fakenham 4 1 0 3 4 20 -16 3

Costessey 6 0 0 6 7 36 -29 0

• Under-9B

Norwich Utd 3 3 0 0 15 0 15 9

Wymondham 5 3 0 2 13 10 3 9

Hillside 4 3 0 1 6 8 -2 9

Lakeford 4 2 1 1 13 2 11 7

Mulbarton 3 2 1 0 6 4 2 7

Diss 3 1 1 1 2 3 -1 4

Blofield 4 1 0 3 5 7 -2 3

Poringland 5 0 1 4 2 20 -18 1

Hethersett 3 0 0 3 2 10 -8 0

• Under-10A

Thorpe 7 6 0 1 32 8 24 18

Old Catton 6 6 0 0 19 2 17 18

Sprowston 8 4 1 3 19 16 3 13

Hillside 6 4 0 2 11 7 4 12

Dereham 6 3 2 1 10 10 0 11

Firside 6 3 1 2 18 8 10 10

Mulbarton 6 2 2 2 9 7 2 8

Scole 7 2 2 3 11 11 0 8

Drayton 7 1 2 4 7 15 -8 5

Wymondham 7 1 2 4 7 21 -14 5

Hethersett 7 1 1 5 6 22 -16 4

Toftwood 7 0 1 6 4 26 -22 1

• Under-10B

Lakeford 7 4 1 2 24 9 15 13

Blofield 6 4 1 1 18 10 8 13

Rocklands 6 4 1 1 15 10 5 13

Norwich Utd 7 4 0 3 20 19 1 12

Norman 6 3 2 1 20 13 7 11

Poringland 7 3 2 2 15 11 4 11

Costessey 5 3 0 2 14 13 1 9

Taverham 6 3 0 3 14 16 -2 9

Diss 6 2 0 4 15 18 -3 6

Hellesdon 6 1 0 5 10 17 -7 3

Jex Rangers 5 1 0 4 4 25 -21 3

Spixworth 5 0 1 4 6 14 -8 1

• Under-11A

Dereham 7 7 0 0 28 3 25 21

Taverham 7 6 0 1 31 15 16 18

Thorpe 7 5 0 2 24 10 14 15

Attleborough 7 4 1 2 26 11 15 13

Firside 7 4 0 3 24 20 4 12

Mulbarton 7 4 0 3 18 14 4 12

Scole 7 4 0 3 17 16 1 12

Hellesdon 7 3 0 4 13 25 -12 9

Old Catton 7 2 1 4 15 9 6 7

Jex Rangers 7 2 0 5 17 24 -7 6

Horsford 7 0 0 7 4 30 -26 0

Spixworth 7 0 0 7 7 47 -40 0

• Under-11B

Fakenham 7 5 0 2 36 7 29 15

Wymondham 6 5 0 1 35 10 25 15

Watton 5 4 0 1 44 8 36 12

Sprowston 5 4 0 1 31 5 26 12

Poringland 7 3 2 2 15 27 -12 11

Toftwood 6 3 1 2 19 27 -8 10

Drayton 5 2 1 2 19 15 4 7

Mattishall 6 2 0 4 13 16 -3 6

Costessey 6 2 0 4 23 29 -6 6

St Andrews 6 1 0 5 5 32 -27 3

Hethersett 7 0 0 7 8 72 -64 0

• Under-12A

Horsford 8 5 1 2 26 18 8 16

Lakeford 6 4 2 0 24 5 19 14

Drayton 6 3 3 0 12 7 5 12

Rocklands 5 3 1 1 13 7 6 10

Old Catton 7 3 1 3 16 13 3 10

Sprowston 7 3 1 3 15 22 -7 10

Wymondham 8 2 0 6 12 23 -11 6

Dereham 6 1 2 3 13 21 -8 5

Firside 5 1 1 3 5 7 -2 4

Thorpe 6 1 0 5 6 19 -13 3

• Under-12B

Heigham Park 7 5 2 0 32 12 20 17

Loddon GHS 6 5 0 1 35 11 24 15

Toftwood 6 4 2 0 34 7 27 14

Mattishall 7 3 2 2 23 15 8 11

Scole 5 3 0 2 25 15 10 9

Jex Rangers 6 2 2 2 13 16 -3 8

Hethersett 7 2 1 4 21 22 -1 7

St Andrews 6 1 3 2 11 9 2 6

Norwich Utd 6 1 3 2 11 11 0 6

Mulbarton 7 0 1 6 8 40 -32 1

Costessey 5 0 0 5 3 58 -55 0

• Under-13A

Lakeford 8 7 0 1 36 15 21 21

Poringland 6 4 1 1 17 9 8 13

Taverham 4 4 0 0 15 4 11 12

Dereham 7 4 0 3 14 16 -2 12

Sprowston 5 3 0 2 25 11 14 9

Harling 5 3 0 2 20 10 10 9

Rocklands 5 2 1 2 15 7 8 7

Old Catton 6 2 0 4 16 14 2 6

Hethersett 6 2 0 4 16 20 -4 6

Norman 5 0 0 5 6 33 -27 0

Attleborough 7 0 0 7 12 53 -41 0

• Under-13B

Salhouse 8 6 1 1 41 19 22 19

Toftwood 6 6 0 0 49 8 41 18

Costessey 7 4 1 2 31 25 6 13

Mattishall 5 4 0 1 20 13 7 12

Hellesdon 7 2 3 2 24 30 -6 9

Norwich Utd 8 2 2 4 18 31 -13 8

Watton 6 2 1 3 16 23 -7 7

Jex Rangers 5 1 1 3 8 12 -4 4

Scole 7 1 0 6 13 36 -23 3

Wymondham 7 0 1 6 15 38 -23 1

• Under-14A

Norman 6 5 1 0 27 9 18 16

Old Catton 6 5 0 1 44 9 35 15

Sprowston 5 5 0 0 27 4 23 15

Jex Rangers 5 4 0 1 27 3 24 12

Taverham 7 2 2 3 19 34 -15 8

Fakenham 6 2 1 3 13 25 -12 7

Lakeford 5 2 0 3 13 22 -9 6

Hellesdon 5 1 1 3 10 28 -18 4

Dereham 4 1 0 3 11 18 -7 3

Scole 4 0 2 2 5 9 -4 2

Blofield 6 0 1 5 13 25 -12 1

Rocklands 3 0 0 3 3 26 -23 0

• Under-14B

Norwich Utd 6 4 2 0 21 5 16 14

Salhouse 8 4 2 2 19 22 -3 14

Spixworth 7 4 1 2 30 8 22 13

Thorpe 5 4 1 0 24 4 20 13

Hethersett 6 3 3 0 37 8 29 12

Watton 5 3 2 0 45 7 38 11

Nth Walsham 5 2 2 1 19 8 11 8

Attleborough 5 1 1 3 16 14 2 4

Costessey 6 1 1 4 10 24 -14 4

Mulbarton 5 1 0 4 6 34 -28 3

St Andrews 5 0 1 4 1 28 -27 1

Dereham W 7 0 0 7 6 72 -66 0

• Under-15A

Dereham 5 5 0 0 24 7 17 15

Thorpe 5 4 1 0 29 4 25 13

Sprowston 6 4 1 1 22 9 13 13

Taverham 7 4 1 2 20 12 8 13

Jex Rangers 4 3 1 0 14 3 11 10

Old Catton 6 3 0 3 19 13 6 9

Harling 7 3 0 4 22 33 -11 9

Fakenham 6 1 0 5 14 20 -6 3

Mulbarton 5 1 0 4 7 34 -27 3

Lakeford 3 0 0 3 2 11 -9 0

Norman 6 0 0 6 4 31 -27 0

• Under-15B

Dereham W 7 6 1 0 21 5 16 19

Hellesdon 7 6 1 0 21 9 12 19

Hethersett 6 4 0 2 22 12 10 12

Norwich Utd 7 3 2 2 30 22 8 11

Watton 5 3 2 0 14 7 7 11

Diss 6 3 1 2 26 18 8 10

East Coast W 7 3 0 4 20 11 9 9

Costessey 7 2 1 4 15 22 -7 7

Poringland 7 2 0 5 16 14 2 6

Wymondham 6 2 0 4 16 24 -8 6

Mattishall 5 0 0 5 4 32 -28 0

Firside 6 0 0 6 4 33 -29 0

• Under-16A

Sprowston 8 6 1 1 32 9 23 19

Dereham 7 5 1 1 22 11 11 16

Jex Rangers 5 4 0 1 14 7 7 12

Costessey 5 3 0 2 11 12 -1 9

North Walsham 7 2 2 3 13 19 -6 8

Norwich Utd 5 2 1 2 12 9 3 7

Aylsham 6 2 1 3 10 17 -7 7

Sheringham 6 1 2 3 9 20 -11 5

Poringland 6 1 1 4 14 21 -7 4

St Andrews 5 1 0 4 11 14 -3 3

Diss 4 0 1 3 5 14 -9 1

• Under-16B

Firside 7 6 0 1 28 11 17 18

Hellesdon 7 5 1 1 32 12 20 16

Wymondham 7 4 1 2 23 11 12 13

Fakenham 5 4 0 1 22 4 18 12

Spixworth 6 3 2 1 26 12 14 11

Thorpe 5 3 0 2 11 9 2 9

Horsford 6 3 0 3 10 9 1 9

Attleborough 7 2 0 5 15 23 -8 6

Norman 3 1 0 2 9 11 -2 3

Hethersett 6 1 0 5 6 23 -17 3

Old Catton 6 1 0 5 5 43 -38 3

Watton 5 0 0 5 4 23 -19 0