In Under-15B, the battle of the top two – both unbeaten going into the game – went the way of Hellesdon.

In Under-15B, the battle of the top two – both unbeaten going into the game – went the way of Hellesdon.

In a closely-fought match, a second half strike from Lewis Buttifant was enough to earn a 1-0 win over East Coast Warriors and open up a two-point lead at the top.

A good three-way rivalry is developing at the top of Under-13A. Taverham maintained their three-point lead at the top with a 3-1 win at Dereham but Harling, who have a game in hand, beat Hethersett 6-0 and Lakeford beat Old Catton 5-3 to keep up the pressure.

• For this weekend's results, see Monday's Evening News, and updated tables will be in next week's Champions.

• If you would like to contribute to our round-up, just send brief details of your league game to: michael.bailey@archant.co.uk

• Under-9A P W D L F A Gd Pts

Taverham 4 4 0 0 23 6 17 12

Drayton 3 2 0 1 15 4 11 6

Firside 3 2 0 1 9 5 4 6

Mattishall 2 1 1 0 9 5 4 4

Dereham 2 1 1 0 7 4 3 4

Old Catton 2 1 0 1 8 7 1 3

Toftwood 3 1 0 2 6 7 -1 3

Hellesdon 2 1 0 1 3 6 -3 3

Fakenham 2 1 0 1 3 10 -7 3

Sprowston 3 0 2 1 9 13 -4 2

Horsford 3 0 0 3 4 13 -9 0

Costessey 3 0 0 3 3 19 -16 0

• Under-9B

Hillside 4 3 0 1 6 8 -2 9

Norwich Utd 2 2 0 0 10 0 10 6

Wymondham 3 2 0 1 9 6 3 6

Lakeford 2 1 1 0 8 1 7 4

Blofield 2 1 0 1 3 3 0 3

Mulbarton 1 0 1 0 1 1 0 1

Diss 1 0 0 1 0 2 -2 0

Hethersett 2 0 0 2 2 5 -3 0

Poringland 3 0 0 3 1 14 -13 0

• Under-10A

Old Catton 4 4 0 0 11 1 10 12

Thorpe 4 3 0 1 19 4 15 9

Firside 3 2 1 0 11 4 7 7

Hillside 3 2 0 1 7 4 3 6

Sprowston 4 2 0 2 11 10 1 6

Scole 4 2 0 2 8 7 1 6

Mulbarton 3 1 1 1 5 5 0 4

Hethersett 4 1 1 2 5 7 -2 4

Dereham 3 1 1 1 4 7 -3 4

Drayton 4 1 1 2 5 10 -5 4

Wymondham 4 0 1 3 4 13 -9 1

Toftwood 4 0 0 4 2 20 -18 0

• Under-10B

Norwich Utd 4 3 0 1 14 7 7 9

Poringland 4 3 0 1 10 5 5 9

Blofield 3 3 0 0 9 4 5 9

Norman 4 2 1 1 13 10 3 7

Lakeford 3 2 0 1 10 3 7 6

Costessey 3 2 0 1 9 8 1 6

Rocklands 3 1 1 1 6 9 -3 4

Diss 4 1 0 3 11 11 0 3

Hellesdon 4 1 0 3 9 11 -2 3

Taverham 3 1 0 2 6 8 -2 3

Spixworth 2 0 0 2 3 7 -4 0

Jex Rangers 3 0 0 3 2 19 -17 0

• Under-11A

Dereham 4 4 0 0 23 2 21 12

Mulbarton 4 4 0 0 15 4 11 12

Firside 4 3 0 1 16 10 6 9

Taverham 4 3 0 1 15 11 4 9

Attleborough 4 2 1 1 19 5 14 7

Jex Rangers 4 2 0 2 13 10 3 6

Thorpe 4 2 0 2 11 9 2 6

Old Catton 4 1 1 2 8 5 3 4

Scole 4 1 0 3 6 14 -8 3

Hellesdon 4 1 0 3 5 19 -14 3

Horsford 4 0 0 4 3 15 -12 0

Spixworth 4 0 0 4 3 33 -30 0

• Under-11B

Fakenham 4 3 0 1 21 3 18 9

Sprowston 4 3 0 1 16 5 11 9

Drayton 4 2 1 1 19 8 11 7

Poringland 4 2 1 1 9 16 -7 7

Watton 2 2 0 0 13 1 12 6

Wymondham 3 2 0 1 15 6 9 6

Toftwood 3 2 0 1 14 10 4 6

Costessey 3 1 0 2 14 13 1 3

Mattishall 4 1 0 3 6 12 -6 3

Lakeford 0 0 0 0 0 0 0 0

St Andrews 3 0 0 3 0 18 -18 0

Hethersett 4 0 0 4 4 39 -35 0

• Under-12A

Drayton 4 3 1 0 9 4 5 10

Lakeford 3 2 1 0 8 3 5 7

Sprowston 3 2 0 1 11 6 5 6

Rocklands 3 2 0 1 7 4 3 6

Old Catton 4 2 0 2 8 9 -1 6

Horsford 4 1 1 2 9 14 -5 4

Firside 3 1 0 2 2 3 -1 3

Wymondham 4 1 0 3 6 8 -2 3

Thorpe 3 1 0 2 5 11 -6 3

Dereham 3 0 1 2 7 10 -3 1

• Under-12B

Loddon GHS 4 4 0 0 27 4 23 12

Toftwood 3 3 0 0 26 2 24 9

Heigham Park 3 3 0 0 24 6 18 9

Jex Rangers 3 1 1 1 8 7 1 4

Norwich Utd 3 1 1 1 6 5 1 4

Hethersett 4 1 1 2 7 14 -7 4

Scole 2 1 0 1 8 6 2 3

Mattishall 3 1 0 2 7 9 -2 3

St Andrews 3 0 1 2 4 7 -3 1

Mulbarton 3 0 0 3 0 21 -21 0

Costessey 3 0 0 3 1 37 -36 0

• Under-13A

Taverham 4 4 0 0 15 4 11 12

Harling 3 3 0 0 16 4 12 9

Lakeford 4 3 0 1 14 8 6 9

Poringland 4 2 1 1 5 6 -1 7

Sprowston 2 2 0 0 13 2 11 6

Dereham 4 2 0 2 10 11 -1 6

Rocklands 3 1 1 1 11 4 7 4

Old Catton 3 1 0 2 10 7 3 3

Hethersett 4 0 0 4 3 14 -11 0

Norman 3 0 0 3 5 19 -14 0

Attleborough 4 0 0 4 5 28 -23 0

• Under-13B

Salhouse 4 4 0 0 27 8 19 12

Toftwood 3 3 0 0 27 3 24 9

Norwich Utd 4 1 2 1 10 18 -8 5

Jex Rangers 3 1 1 1 4 3 1 4

Costessey 4 1 1 2 15 19 -4 4

Hellesdon 3 1 1 1 9 14 -5 4

Mattishall 2 1 0 1 6 6 0 3

Scole 4 1 0 3 9 15 -6 3

Watton 3 1 0 2 6 12 -6 3

Wymondham 4 0 1 3 9 24 -15 1

• Under-14A

Old Catton 3 2 0 1 16 6 10 6

Sprowston 2 2 0 0 7 2 5 6

Norman 2 2 0 0 7 4 3 6

Taverham 3 2 0 1 14 16 -2 6

Jex Rangers 2 1 0 1 13 2 11 3

Lakeford 2 1 0 1 7 6 1 3

Fakenham 3 1 0 2 6 14 -8 3

Hellesdon 2 1 0 1 5 17 -12 3

Dereham 1 0 0 1 4 5 -1 0

Scole 1 0 0 1 2 3 -1 0

Blofield 3 0 0 3 8 14 -6 0

• Under-14B

Norwich Utd 3 2 1 0 7 0 7 7

Hethersett 3 1 2 0 12 5 7 5

Salhouse 4 1 2 1 2 10 -8 5

Watton 2 1 1 0 11 2 9 4

Spixworth 3 1 1 1 11 5 6 4

Thorpe 2 1 1 0 5 3 2 4

Attleborough 1 1 0 0 11 1 10 3

Costessey 3 1 0 2 5 9 -4 3

Mulbarton 2 1 0 1 4 9 -5 3

North Walsham 2 0 1 1 3 5 -2 1

St Andrews 2 0 1 1 1 3 -2 1

Dereham W 3 0 0 3 2 22 -20 0

• Under-15A

Thorpe 3 2 1 0 19 4 15 7

Taverham 3 2 1 0 10 3 7 7

Jex Rangers 2 2 0 0 11 1 10 6

Old Catton 3 2 0 1 13 6 7 6

Sprowston 3 2 0 1 11 6 5 6

Dereham 1 1 0 0 5 1 4 3

Harling 3 1 0 2 9 14 -5 3

Lakeford 1 0 0 1 0 3 -3 0

Fakenham 2 0 0 2 2 7 -5 0

Norman 3 0 0 3 0 17 -17 0

Mulbarton 2 0 0 2 1 19 -18 0

• Under-15B

Hellesdon 4 4 0 0 14 5 9 12

Dereham W 4 3 1 0 14 2 12 10

East Coast W 4 3 0 1 16 2 14 9

Hethersett 4 3 0 1 17 8 9 9

Poringland 4 2 0 2 13 7 6 6

Wymondham 4 2 0 2 13 16 -3 6

Norwich Utd 4 1 1 2 13 20 -7 4

Costessey 4 1 0 3 9 12 -3 3

Watton 1 0 1 0 0 0 0 1

Diss 3 0 1 2 6 12 -6 1

Mattishall 3 0 0 3 0 14 -14 0

Firside 3 0 0 3 2 19 -17 0

• Under-16A

Sprowston 4 4 0 0 18 4 14 12

Jex Rangers 4 4 0 0 12 4 8 12

Dereham 3 2 0 1 9 6 3 6

Costessey 3 2 0 1 7 7 0 6

Aylsham 4 2 0 2 7 12 -5 6

North Walsham 4 1 1 2 6 9 -3 4

Sheringham 3 0 2 1 5 6 -1 2

Diss 1 0 1 0 2 2 0 1

Norwich Utd 3 0 1 2 6 8 -2 1

Poringland 3 0 1 2 4 9 -5 1

St Andrews 2 0 0 2 2 5 -3 0

Scole 2 0 0 2 1 7 -6 0

• Under-16B

Firside 3 3 0 0 13 4 9 9

Spixworth 4 2 2 0 20 6 14 8

Hellesdon 4 2 1 1 17 7 10 7

Wymondham 3 2 1 0 11 3 8 7

Thorpe 2 2 0 0 3 0 3 6

Fakenham 2 1 0 1 5 2 3 3

Horsford 3 1 0 2 2 2 0 3

Norman 3 1 0 2 9 11 -2 3

Hethersett 3 1 0 2 3 8 -5 3

Attleborough 4 1 0 3 9 16 -7 3

Watton 2 0 0 2 1 9 -8 0

Old Catton 3 0 0 3 2 27 -25 0

• Under-16B

Firside 3 3 0 0 13 4 9 9

Spixworth 4 2 2 0 20 6 14 8

Hellesdon 4 2 1 1 17 7 10 7

Wymondham 3 2 1 0 11 3 8 7

Thorpe 2 2 0 0 3 0 3 6

Fakenham 2 1 0 1 5 2 3 3

Horsford 3 1 0 2 2 2 0 3

Norman 3 1 0 2 9 11 -2 3

Hethersett 3 1 0 2 3 8 -5 3

Attleborough 4 1 0 3 9 16 -7 3

Watton 2 0 0 2 1 9 -8 0

Old Catton 3 0 0 3 2 27 -25 0